| 1981 Utah State Aggies football | |
|---|---|
| Conference | Pacific Coast Athletic Association |
| Record | 5–5–1 (4–1 PCAA) |
| Head coach |
|
| Home stadium | Romney Stadium |
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| San Jose State $ | 5 | – | 0 | – | 0 | 9 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Utah State | 4 | – | 1 | – | 1 | 5 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fresno State | 2 | – | 3 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pacific (CA) | 2 | – | 3 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cal State Fullerton | 1 | – | 4 | – | 0 | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Long Beach State | 1 | – | 4 | – | 0 | 2 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1981 Utah State Aggies football team represented Utah State University during the 1981 NCAA Division I-A football season as a member of the Pacific Coast Athletic Association (PCAA). The Aggies were led by sixth-year head coach Bruce Snyder and played their home games at Romney Stadium in Logan, Utah. They finished the season with a record of five wins, five losses, and one tie (5–5–1, 4–1 PCAA).
Schedule
| Date | Opponent | Site | Result | Attendance |
|---|---|---|---|---|
| September 5 | at Utah* |
| L 0–10 | 29,010 |
| September 12 | Cal State Fullerton | W 14–9 | 12,472 | |
| September 19 | Weber State* |
| W 31–18 | 17,132 |
| September 26 | at Houston* | L 7–35 | 27,462 | |
| October 2 | at No. 10 BYU* | L 26–32 | 41,129 | |
| October 10 | at Pacific (CA) | W 17–14 | 14,000 | |
| October 17 | at Texas Christian* | T 13–13 | 15,357 | |
| October 24 | San Jose State |
| L 24–27 | 16,071 |
| October 31 | Fresno State |
| W 20–0 | 13,086 |
| November 7 | at Long Beach State | W 28–2 | 7,153 | |
| November 14 | at Idaho State* | L 24–50 | 12,008 | |
| ||||
References
- ↑ "1981 Utah State Aggies Schedule and Results". Sports Reference. Retrieved December 17, 2020.
- ↑ "Utah State Football Guide 2018" (PDF). Retrieved December 17, 2020.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.