| 1980 Drake Bulldogs football | |
|---|---|
| Conference | Missouri Valley Conference |
| Record | 8–3 (3–2 MVC) |
| Head coach |
|
| Home stadium | Drake Stadium |
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tulsa $ | 4 | – | 1 | – | 0 | 8 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wichita State | 4 | – | 1 | – | 1 | 5 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Indiana State | 4 | – | 2 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drake | 3 | – | 2 | – | 0 | 8 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| West Texas State | 2 | – | 4 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New Mexico State | 1 | – | 4 | – | 1 | 3 | – | 7 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Southern Illinois | 1 | – | 5 | – | 0 | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1980 Drake Bulldogs football team was an American football team that represented Drake University during the 1980 NCAA Division I-A football season as a member of the Missouri Valley Conference (MVC). In its sixth year under head coach Chuck Shelton, the team compiled a 8–3 record.[1]
Schedule
| Date | Opponent | Site | Result | Attendance | Source |
|---|---|---|---|---|---|
| September 6 | Indiana State | L 10–13 | 9,450 | [2] | |
| September 13 | Augustana (SD)* |
| W 42–0 | 8,056 | [3] |
| September 20 | at Lamar* | W 38–7 | 12,462 | [4] | |
| September 27 | Southern Illinois |
| L 28–34 | 12,750 | [5] |
| October 4 | at Texas–Arlington* | W 30–20 | 6,326 | [6] | |
| October 11 | at Colorado* | W 41–22 | 37,689 | [7] | |
| October 18 | West Texas State |
| W 27–21 | 9,620 | [8] |
| October 25 | at New Mexico State | W 28–22 | 15,327 | [9] | |
| November 1 | Wichita State |
| W 38–15 | 10,010 | [10] |
| November 8 | Nebraska–Omaha* |
| W 17–0 | 14,850 | [11] |
| November 22 | at Long Beach State* | L 7–21 | 8,158 | [12] | |
| |||||
References
- ↑ "1980 Drake Bulldogs Schedule and Results". SR/College Football. Sports Reference LLC. Retrieved August 11, 2022.
- ↑ "Sycamores tip Drake in opener". The Sunday Courier and Press. September 7, 1980. Retrieved August 11, 2022 – via Newspapers.com.
- ↑ "Drake rips Augustana". Argus-Leader. September 14, 1980. Retrieved August 11, 2022 – via Newspapers.com.
- ↑ "Bulldogs roar past Lamar, 38–7". The Des Moines Register. September 21, 1980. Retrieved August 11, 2022 – via Newspapers.com.
- ↑ "SIU survives scare; Beats Drake, 34–28". St. Louis Post-Dispatch. September 28, 1980. Retrieved August 11, 2022 – via Newspapers.com.
- ↑ "Drake deals Movin' Mavs fourth setback". Fort Worth Star-Telegram. October 5, 1980. Retrieved August 11, 2022 – via Newspapers.com.
- ↑ "Drake capsizes Buffs". The Manhattan Mercury. October 12, 1980. Retrieved August 11, 2022 – via Newspapers.com.
- ↑ "Buffaloes don't roam against Drake". The Des Moines Register. October 19, 1980. Retrieved August 11, 2022 – via Newspapers.com.
- ↑ "Drake edges Aggies 28–22". The New Mexican. October 26, 1980. Retrieved August 11, 2022 – via Newspapers.com.
- ↑ "Drake pays back Wichita State, 38–15". The Des Moines Register. November 2, 1980. Retrieved August 11, 2022 – via Newspapers.com.
- ↑ "14,850 cheer Bulldogs to 8th victory". The Des Moines Register. November 9, 1980. Retrieved August 11, 2022 – via Newspapers.com.
- ↑ "Long Beach defeats Drake in finale". The Los Angeles Times. November 23, 1980. Retrieved August 11, 2022 – via Newspapers.com.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.