| 1978 Rice Owls football | |
|---|---|
| Conference | Southwest Conference |
| Record | 2–9 (2–6 SWC) |
| Head coach |
|
| Home stadium | Rice Stadium |
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 10 Houston $ | 7 | – | 1 | – | 0 | 9 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 11 Arkansas | 6 | – | 2 | – | 0 | 9 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 9 Texas | 6 | – | 2 | – | 0 | 9 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Texas Tech | 5 | – | 3 | – | 0 | 7 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 19 Texas A&M | 4 | – | 4 | – | 0 | 8 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SMU | 3 | – | 5 | – | 0 | 4 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Baylor | 3 | – | 5 | – | 0 | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rice | 2 | – | 6 | – | 0 | 2 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TCU | 0 | – | 8 | – | 0 | 2 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1978 Rice Owls football team was an American football team that represented Rice University in the Southwest Conference during the 1978 NCAA Division I-A football season. In their first year under head coach Ray Alborn, the team compiled a 2–9 record.[1][2]
Schedule
| Date | Opponent | Site | Result | Attendance | Source |
|---|---|---|---|---|---|
| September 9 | No. 20 Iowa State* | L 19–23 | 17,500 | ||
| September 16 | No. 7 Texas |
| L 0–34 | 62,000 | |
| September 23 | at No. 3 Oklahoma* | L 7–66 | 71,774 | ||
| September 30 | No. 11 LSU* |
| L 7–37 | 50,000 | [3] |
| October 14 | at TCU | W 21–14 | |||
| October 21 | Texas Tech |
| L 28–42 | 20,000 | |
| October 28 | at Texas A&M | L 28–42 | |||
| November 4 | at No. 17 Arkansas | L 7–37 | 45,709 | ||
| November 11 | SMU |
| L 0–58 | 14,000 | |
| November 18 | Baylor |
| W 24–10 | 13,000 | |
| December 2 | at No. 9 Houston |
| L 25–49 | 33,186 | |
| |||||
References
- ↑ "1978 Rice Owls Schedule and Results". SR/College Football. Sports Reference LLC. Retrieved December 29, 2020.
- ↑ "2020 Rice Football Media Guide" (PDF). Rice University. 2020. p. 136. Retrieved December 29, 2020.
- ↑ "LSU's offense covers Rice like gravy". Daily World. October 1, 1978. Retrieved October 29, 2023 – via Newspapers.com.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.