| 1978 Northern Iowa Panthers football | |
|---|---|
| Conference | Association of Mid-Continent Universities |
| Record | 2–9 (0–5 Mid-Cont) |
| Head coach |
|
| Home stadium | UNI-Dome |
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Youngstown State $^ | 5 | – | 0 | – | 0 | 10 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Akron | 4 | – | 1 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eastern Illinois ^ | 3 | – | 2 | – | 0 | 12 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northern Michigan | 1 | – | 3 | – | 1 | 5 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Western Illinois | 1 | – | 3 | – | 1 | 3 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northern Iowa | 0 | – | 5 | – | 0 | 2 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1978 Northern Iowa Panthers football team represented the University of Northern Iowa during the 1978 NCAA Division II football season as a member of the Association of Mid-Continent Universities. Led by 19th-year head coach Stan Sheriff, the Panthers compiled an overall record of 2–9 and a mark of 0–5 in conference play, placing last out of six teams in the conference.
Schedule
| Date | Opponent | Site | Result | Attendance | Source |
|---|---|---|---|---|---|
| September 2 | Wisconsin–Whitewater* | W 15–12 | 8,500 | [1] | |
| September 9 | Youngstown State |
| L 14–31 | 9,600 | |
| September 16 | at Eastern Illinois | L 22–38 | 8,500 | ||
| September 23 | at Weber State* | L 0–35 | 7,486 | ||
| September 30 | at Nebraska–Omaha* | L 14–17 | 10,200 | ||
| October 7 | North Dakota* |
| W 35–17 | 8,700 | |
| October 14 | at North Dakota State* | L 14–42 | 9,000 | [2] | |
| October 21 | Western Illinois |
| L 7–21 | 10,500 | |
| October 28 | South Dakota State* |
| L 9–10 | 8,200 | |
| November 11 | Northern Michigan |
| L 18–20 | 11,000 | |
| November 18 | at Akron | L 28–39 | 5,500–5,522 | [3] | |
| |||||
References
- ↑ Smith, Russ L. (September 4, 1978). "Mid-Continent sweeps openers; Northern Michigan big winner". The Courier – via Newspapers.com.

- ↑ "Bison rookie stampedes error-prone UNI, 42–14". The Des Moines Register. October 15, 1978. Retrieved October 5, 2021 – via Newspapers.com.
- ↑ "Final 1978 Cumulative Football Statistics Report". National Collegiate Athletic Association. Retrieved December 13, 2021.
- ↑ "Final 1978 Cumulative Football Statistics Report". National Collegiate Athletic Association. Retrieved December 10, 2022.
- ↑ "1978 Football Schedule". University of Northern Iowa Athletics.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.