The city of Ottawa, Canada held municipal elections on December 6, 1976.
Mayor Lorry Greenberg is easily re-elected.
Mayor
| Candidate | Votes | % |
|---|---|---|
| Lorry Greenberg (X) | 48,048 | 84.31 |
| Alphonse Frederick Lapointe | 3,377 | 5.93 |
| Bill Foster | 3,076 | 5.40 |
| Mike Sammon | 2,489 | 4.37 |
Ottawa Board of Control
(4 elected)
| Candidate | Votes | % |
|---|---|---|
| Marion Dewar (X) | 37,288 | |
| Don Reid | 34,091 | |
| Pat Nicol | 28,565 | |
| Ralph Sutherland | 23,970 | |
| Doug Payne | 14,694 | |
| Ernest Bouchard | 8,985 | |
| Joseph Louis Paradis | 5,861 |
City council

Map of Ottawa's Wards used in this election
1. Alta Vista Ward
2. Britannia Ward
3. By-St. George's Ward
4. Capital Ward
5. Carleton Ward
6. Dalhousie Ward
7. Elmdale-Victoria Ward
8. Gloucester Ward
9. Queensboro Ward
10. Rideau Ward
11. Wellington Ward .
1. Alta Vista Ward
2. Britannia Ward
3. By-St. George's Ward
4. Capital Ward
5. Carleton Ward
6. Dalhousie Ward
7. Elmdale-Victoria Ward
8. Gloucester Ward
9. Queensboro Ward
10. Rideau Ward
11. Wellington Ward .
| Alta Vista Ward | ||
|---|---|---|
| Candidate | Votes | % |
| Don Kay (X) | 3,702 | |
| Nancy McGee | 3,145 | |
| Gloucester Ward | ||
|---|---|---|
| Candidate | Votes | % |
| Joe Quinn (X) | 2,399 | |
| Patrick MacAdam | 1,746 | |
| Bill Zlepnig | 1,242 | |
| Brian Tracey | 169 | |
| Britannia Ward | ||
|---|---|---|
| Candidate | Votes | % |
| Marlene Catterall | 3,041 | |
| Sandy Boyce (X) | 2,790 | |
| Rideau Ward | ||
|---|---|---|
| Candidate | Votes | % |
| Rhéal Robert (X) | 3,378 | |
| Karl Parks | 2,104 | |
| Cyrille Goulet | 1,096 | |
| Capital Ward | ||
|---|---|---|
| Candidate | Votes | % |
| Joe Cassey | 3,441 | |
| Don Lockhart (X) | 1,885 | |
| Thom Bennett | 1,812 | |
| Leo Morency | 148 | |
| Carleton Ward | ||
|---|---|---|
| Candidate | Votes | % |
| Toddy Kehoe (X) | 3,296 | |
| Robbins Elliott | 2,221 | |
| Queensboro Ward | ||
|---|---|---|
| Candidate | Votes | % |
| Trip Kennedy (X) | 4,402 | |
| Ian Connerty | 926 | |
| Marina Robillard | 452 | |
| Dalhousie Ward | ||
|---|---|---|
| Candidate | Votes | % |
| Rolf Hasenack (X) | 2,384 | |
| Gale Kerwin | 1,440 | |
| Elmdale-Victoria Ward | ||
|---|---|---|
| Candidate | Votes | % |
| Rolly Wall | 1,670 | |
| Walter Ryan | 1,509 | |
| Chris Chilton | 1,450 | |
| Alice Morin | 538 | |
| Ignazio Maniscalo | 164 | |
| By-St. George's Ward | ||
|---|---|---|
| Candidate | Votes | % |
| Georges Bedard (X) | 3,785 | |
| Mauril Bélanger | 694 | |
| Wellington Ward | ||
|---|---|---|
| Candidate | Votes | % |
| Brian Bourns (X) | 2,091 | |
| John Rankin | 586 | |
| Sam McLean | 322 | |
Ottawa Board of Education Trustees
Results for the OBE Trustees were as follows:[1][2]
Six to be elected in each zone
| Eastern Zone (Vanier, Rockcliffe Park, Alta Vista, Gloucester, Rideau, By-St. Georges, Capital) | |
|---|---|
| Candidate | Vote |
| Jane Dobell | 9,364 |
| Don Francis | 7,830 |
| Roy Bushfield | 6,376 |
| Ted Best | 6,144 |
| Helen Slater | 4,460 |
| John Samuel | 4,078 |
| Robert Burns | 3,593 |
| Adolph Feingold | 3,239 |
| Michael McKenna | 3,206 |
| Gwen Bower-Binns | 3,200 |
| Gerry Trudel | 2,774 |
| Larry Geller | 2,719 |
| Gordon Simester | 2,226 |
| John Butterworth | 2,065 |
| Wayne Kay | 2,054 |
| Tim Craig | 1,832 |
| Donald Graham | 1,507 |
| Christa Richardson | 1,315 |
| Gary Kellam | 967 |
| Boshra Feltaous | 579 |
| Western Zone (Britannia, Carleton, Queensboro, Elmdale-Victoria, Dalhousie, Wellington) | |
|---|---|
| Candidate | Vote |
| Bill Law | 10,310 |
| Mary Gilmour | 8,582 |
| Nick van Duyvendyk | 8,370 |
| Sinclair Abell | 8,276 |
| Robert Beatty | 7,816 |
| William Harback | 7,025 |
| Wayne Wilson | 5,193 |
| Donald Smith | 4,823 |
| Kathleen Tuskey | 4,347 |
| Goldstein | 4,300 |
| Ian Maclennan | 3,020 |
| Daniel Gray | 2,452 |
4 to be elected
| Separate school supporters: Ottawa | |
|---|---|
| Candidate | Vote |
| Dalton McGuinty, Sr. | 7,752 |
| Jacques Faucher | 6,915 |
| Lucien Bradet | 6,770 |
| Jacques Beauchamp | 6,321 |
| Daniel Kealey | 5,749 |
| Leonard Trudel | 5,178 |
| Cathy Kerr | 5,145 |
| Barbara Champagne | 5,073 |
1 to be elected
| Separate school supporters: Vanier | |
|---|---|
| Candidate | Vote |
| Edouard Gagnon | 1,882 |
| Denise Matte | 1,535 |
References
- ↑ "Familiar faces wooed". Ottawa Citizen. December 7, 1976. p. 31. Retrieved December 28, 2020.
- ↑ Ottawa Citizen, Nov. 30, 1976, pgs 87-90
- Ottawa Journal, December 7, 1976
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
