| 1974 Tulane Green Wave football | |
|---|---|
| Conference | Independent |
| Record | 5–6 |
| Head coach |
|
| Home stadium | Tulane Stadium |
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 6 Notre Dame | – | 10 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 7 Penn State | – | 10 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temple | – | 8 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boston College | – | 8 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Utah State | – | 8 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 19 Houston | – | 8 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rutgers | – | 7 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cincinnati | – | 7 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memphis State | – | 7 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pittsburgh | – | 7 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Georgia Tech | – | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hawaii | – | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Miami (FL) | – | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Southern Miss | – | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tampa | – | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Holy Cross | – | 5 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tulane | – | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colgate | – | 4 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northern Illinois | – | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Navy | – | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| South Carolina | – | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Virginia Tech | – | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| West Virginia | – | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Army | – | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dayton | – | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Villanova | – | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Air Force | – | 2 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Southern Illinois | – | 2 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Syracuse | – | 2 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Florida State | – | 1 | – | 10 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marshall | – | 1 | – | 10 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rankings from AP Poll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1974 Tulane Green Wave football team was an American football team that represented Tulane University during the 1974 NCAA Division I football season as an independent. In their fourth year under head coach Bennie Ellender, the team compiled a 5–6 record.
Schedule
| Date | Opponent | Rank | Site | Result | Attendance | Source |
|---|---|---|---|---|---|---|
| September 14 | Southwestern Louisiana | W 17–16 | 29,878 | [1] | ||
| September 21 | at Army | W 31–14 | 30,279 | [2] | ||
| September 28 | West Virginia |
| W 17–14 | 31,647 | [3] | |
| October 12 | at Air Force | W 10–3 | [4] | |||
| October 19 | The Citadel | No. 20 |
| W 30–3 | 41,499 | [5] |
| October 26 | at Georgia Tech | No. 18 | L 7–27 | 48,623 | [6] | |
| November 2 | Kentucky |
| L 7–30 | 38,384 | [7] | |
| November 9 | at Boston College | L 3–27 | 17,220 | [8] | ||
| November 16 | at Vanderbilt | L 22–30 | 15,000 | [9] | ||
| November 23 | at LSU | L 22–24 | 66,017 | [10] | ||
| November 30[A 1] | Ole Miss |
| L 10–26 | 21,628 | [11] | |
| ||||||
Notes
- ↑ Tulane's scheduled season opener September 7 against Ole Miss was rescheduled to November 30 due to the approach of Hurricane Carmen.
References
- ↑ "East opener for Tulane? Forget it: Wave, 17–16". The Shreveport Times. September 15, 1974. Retrieved October 18, 2021 – via Newspapers.com.
- ↑ "Tulane stops Cadets, 31–14". The Palm Beach Post. September 22, 1974. Retrieved October 18, 2021 – via Newspapers.com.
- ↑ "Long Wave drive beats WVU, 17–14". Sunday Gazette-Mail. September 29, 1974. Retrieved October 18, 2021 – via Newspapers.com.
- ↑ "One play lifts Tulane order Air Force". Colorado Springs Gazette-Telegraph. October 13, 1974. Retrieved October 18, 2021 – via Newspapers.com.
- ↑ "Foley leads Tulane over Citadel, 30–3". The Greenville News. October 20, 1974. Retrieved October 18, 2021 – via Newspapers.com.
- ↑ "Tech adds backbone". The Atlanta Constitution. October 27, 1974. Retrieved October 18, 2021 – via Newspapers.com.
- ↑ "Collins' scamper, interceptions help UK throttle Tulane". The Courier-Journal. November 3, 1974. Retrieved October 18, 2021 – via Newspapers.com.
- ↑ "Call Tulane devastated, It's BC, 27–3". The Boston Globe. November 10, 1974. Retrieved October 18, 2021 – via Newspapers.com.
- ↑ "Lee-to-Burton pass gives Vandy 30–22 victory". Alexandria Daily Town Talk. November 17, 1974. Retrieved October 18, 2021 – via Newspapers.com.
- ↑ "LSU squeaks by Wave, 24–22". Daily World. November 24, 1974. Retrieved October 18, 2021 – via Newspapers.com.
- ↑ "Ole Miss Rebs calm Tulane Green Wave". Clarion-Ledger. December 1, 1974. Retrieved October 18, 2021 – via Newspapers.com.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.