| 1974 Texas A&I Javelinas football | |
|---|---|
NAIA Division I national champion LSC champion | |
Champion Bowl, W 34–23 vs. Henderson State | |
| Conference | Lone Star Conference |
| Record | 13–0 (8–0 LSC) |
| Head coach |
|
| Home stadium | Javelina Stadium |
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 1/3 Texas A&I $^ | 9 | – | 0 | – | 0 | 13 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 5 Stephen F. Austin | 7 | – | 2 | – | 0 | 9 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Abilene Christian | 6 | – | 3 | – | 0 | 7 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Southwest Texas State | 6 | – | 3 | – | 0 | 6 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| East Texas State | 5 | – | 4 | – | 0 | 7 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Howard Payne | 4 | – | 5 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sam Houston State | 4 | – | 5 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Angelo State | 3 | – | 4 | – | 0 | 4 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sul Ross | 1 | – | 8 | – | 0 | 1 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tarleton State | 0 | – | 9 | – | 0 | 1 | – | 10 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1974 Texas A&I Javelinas football team was an American football team that represented the Texas College of Arts and Industries (now known as Texas A&M University–Kingsville) as a member of the Lone Star Conference during the 1974 NAIA Division I football season. In its 21st year under head coach Gil Steinke, the team compiled a perfect 13–0 record (8–0 against conference opponents), won the Lone Star Conference championship, and defeated Henderson State in the Champion Bowl to win the NAIA national championship.[1]
The team played its home games at Javelina Stadium in Kingsville, Texas.
Schedule
| Date | Opponent | Site | Result | Attendance | Source | ||
|---|---|---|---|---|---|---|---|
| September 14 | Jacksonville State* | W 20–19 | 10,000 | [2] | |||
| September 21 | at Monterrey Tech* | Monterrey, Mexico | W 33–6 | ||||
| September 28 | Abilene Christian |
| W 46–14 | ||||
| October 5 | at Stephen F. Austin | Nacogdoches, TX | W 28–24 | 12,000 | |||
| October 12 | at East Texas State | Commerce, TX | W 27–20 | ||||
| October 19 | Sul Ross |
| W 43–13 | ||||
| October 26 | at Angelo State | San Angelo, TX | W 42–14 | 9,000 | |||
| November 2 | Tarleton State |
| W 51–7 | ||||
| November 9 | Sam Houston State |
| W 34–14 | 14,000 | [3] | ||
| November 16 | at Howard Payne | Brownwood, TX | W 42–19 | ||||
| November 23 | at Southwest Texas State | San Marcos, TX | W 14–0 | 5,500 | [4] | ||
| December 7 | Cameron* |
| W 21–19 | 15,742 | |||
| December 14 | Henderson State* |
| W 34–23 | 12,596 | [5] | ||
| |||||||
References
- ↑ "Texas A&M University-Kingsville Javelina Football 2015 Media Guide". Texas A&M University-Kingsville. 2015. Retrieved November 23, 2021.
- ↑ "Javelinas upset Jacksonville". Corpus Christi Caller. September 15, 1974. Retrieved November 27, 2022 – via Newspapers.com.
- ↑ "Records tumble as A&I cinches LSC tie". Corpus Christi Caller-Times. November 10, 1974. Retrieved February 12, 2023 – via Newspapers.com.
- ↑ "Hogs beat SWT in rain, 14–0". Corpus Christi Caller. November 24, 1974. Retrieved March 22, 2022 – via Newspapers.com.
- ↑ Gary Garrison (December 15, 1974). "Hogs NAIA Champs Again! A&I Rally Slams Henderson". Valley Morning Star. p. B1 – via Newspapers.com.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.