| 1974 Northwestern Wildcats football | |
|---|---|
| Conference | Big Ten Conference |
| Record | 3–8 (2–6 Big Ten) |
| Head coach |
|
| Captains |
|
| Home stadium | Dyche Stadium |
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 4 Ohio State + | 7 | – | 1 | – | 0 | 10 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 3 Michigan + | 7 | – | 1 | – | 0 | 10 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 12 Michigan State | 6 | – | 1 | – | 1 | 7 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wisconsin | 5 | – | 3 | – | 0 | 7 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illinois | 4 | – | 3 | – | 1 | 6 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Purdue | 3 | – | 5 | – | 0 | 4 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minnesota | 2 | – | 6 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Iowa | 2 | – | 6 | – | 0 | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northwestern | 2 | – | 6 | – | 0 | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Indiana | 1 | – | 7 | – | 0 | 1 | – | 10 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1974 Northwestern Wildcats team represented Northwestern University in the 1974 Big Ten Conference football season. In their second year under head coach John Pont, the Wildcats compiled a 3–8 record (2–6 against Big Ten Conference opponents) and finished in a three-way tie for seventh place in the Big Ten Conference.[2]
The team's offensive leaders were quarterback Mitch Anderson with 1,282 passing yards, Jim Pooler with 949 rushing yards, and Scott Yelvington with 417 receiving yards.[3] Three Northwestern players received All-Big Ten honors: (1) offensive tackle Paul Hiemenz (AP-1; UPI-2); (2) wide receiver Steve Yelvington (AP-2); and (3) running back Jim Pooler (AP-2).[4][5][6]
Schedule
| Date | Opponent | Site | Result | Attendance |
|---|---|---|---|---|
| September 14 | at Michigan State | L 7–41 | 49,103 | |
| September 21 | No. 1 Notre Dame* | L 3–49 | 55,000 | |
| September 28 | at No. 10 Nebraska* | L 7–49 | 76,101 | |
| October 5 | Oregon* |
| W 14–10 | 27,481 |
| October 12 | at Iowa | L 10–35 | 51,200 | |
| October 19 | Purdue |
| L 26–31 | 27,557 |
| October 26 | No. 1 Ohio State |
| L 7–55 | 42,337 |
| November 2 | at Minnesota | W 21–13 | 32,922 | |
| November 9 | Indiana |
| W 24–22 | 25,382 |
| November 16 | Wisconsin |
| L 7–52 | 28,533 |
| November 23 | at Illinois | L 14–28 | 33,753 | |
| ||||
Roster
| 1974 Northwestern Wildcats football team roster | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | Coaches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Offense
|
Defense
|
Special teams
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
References
- ↑ "Year-by-Year Results" (PDF). 2007. p. 148. Archived (PDF) from the original on March 16, 2019. Retrieved March 14, 2019.
- ↑ "1974 Northwestern Wildcats Schedule and Results". SR/College Football. Sports Reference LLC. Retrieved February 22, 2016.
- ↑ "1974 Northwestern Wildcats Stats". SR/College Football. Sports Reference LLC. Retrieved February 22, 2016.
- ↑ "All-Big Ten selections". The Daily Northwestern. November 26, 1974. p. 13.
- ↑ "Buckeyes Dominate All-Big Ten Team". Ludington Daily News (UPI story). November 27, 1974. p. 6.
- ↑ Ed Sainsbury (November 27, 1974). "Many Buckeyes on all Big Ten". The Bryan Times (UPI story). p. 9.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.