| 1973 Texas Longhorns football | |
|---|---|
![]() | |
SWC champion | |
Cotton Bowl Classic, L 3–19 vs Nebraska | |
| Conference | Southwest Conference |
| Ranking | |
| Coaches | No. 8 |
| AP | No. 14 |
| Record | 8–3 (7–0 SWC) |
| Head coach |
|
| Offensive coordinator | Fred Akers |
| Offensive scheme | Wishbone |
| Defensive coordinator | Mike Campbell |
| Base defense | 4-4 |
| Home stadium | Memorial Stadium (capacity: 77,809) |
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 14 Texas $ | 7 | – | 0 | – | 0 | 8 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 11 Texas Tech | 6 | – | 1 | – | 0 | 11 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rice | 4 | – | 3 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SMU | 3 | – | 3 | – | 1 | 6 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arkansas | 3 | – | 3 | – | 1 | 5 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Texas A&M | 3 | – | 4 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TCU | 1 | – | 6 | – | 0 | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Baylor | 0 | – | 7 | – | 0 | 2 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1973 Texas Longhorns football team represented the University of Texas at Austin in the 1973 NCAA Division I football season. The Longhorns finished the regular season with an 8–2 record and lost to Nebraska in the Cotton Bowl Classic.
Schedule
| Date | Time | Opponent | Rank | Site | TV | Result | Attendance |
|---|---|---|---|---|---|---|---|
| September 21 | at Miami (FL)* | No. 6 | L 15–20 | 30,080 | |||
| September 29 | 7:30 p.m. | Texas Tech | No. 14 | W 28–12 | 77,809 | ||
| October 6 | 7:30 p.m. | Wake Forest* | No. 13 |
| W 41–0 | 51,700 | |
| October 13 | 12:30 p.m. | vs. No. 6 Oklahoma* | No. 13 | ABC | L 13–52 | 72,204 | |
| October 20 | 2:00 p.m. | at Arkansas | W 34–6 | 45,348 | |||
| October 27 | 7:30 p.m. | Rice |
| W 55–13 | 62,300 | ||
| November 3 | 2:00 p.m. | at SMU | No. 19 |
| ABC | W 42–14 | 35,096 |
| November 10 | 2:00 p.m. | Baylor | No. 13 |
| W 42–6 | 64,500 | |
| November 17 | 2:00 p.m. | TCU | No. 11 |
| W 52–7 | 50,000 | |
| November 22 | 1:30 p.m. | at Texas A&M | No. 11 | W 42–13 | 53,000 | ||
| January 1, 1974 | 1:00 p.m. | vs. No. 12 Nebraska* | No. 8 |
| CBS | L 3–19 | 67,500 |
| |||||||
Personnel
| 1973 Texas Longhorns football team roster | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | Coaches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Offense
|
Defense
|
Special teams
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Game summaries
At Miami (FL)
#6 Texas Longhorns (0–0) at Miami (FL) Hurricanes (0–0)
| Period | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Texas | 6 | 0 | 6 | 3 | 15 |
| Miami (FL) | 0 | 13 | 7 | 0 | 20 |
at Orange Bowl, Miami, Florida
- Date: September 21, 1973
- Game weather: 84 °F (29 °C)
- Game attendance: 30,080
- Box Score
| Team | Category | Player | Statistics |
|---|---|---|---|
| Texas | Passing | Marty Akins | 3/3, 42 yards |
| Rushing | Roosevelt Leaks | 30 rushes, 153 yards, 2 TD | |
| Receiving | Jim Moore | 1 reception, 16 yards | |
| Miami (FL) | Passing | ||
| Rushing | |||
| Receiving |
| Scoring summary | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Texas Tech
Texas Tech Red Raiders (2–0) at #14 Texas Longhorns (0–1)
| Period | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Texas Tech | 0 | 0 | 6 | 6 | 12 |
| Texas | 7 | 7 | 0 | 14 | 28 |
at Memorial Stadium, Austin, Texas
- Date: September 29, 1973
- Game time: 7:30 p.m.
- Game weather: 82 °F (28 °C)
- Game attendance: 77,809
- Box Score
| Team | Category | Player | Statistics |
|---|---|---|---|
| Texas Tech | Passing | ||
| Rushing | |||
| Receiving | |||
| Texas | Passing | Marty Akins | 5/8, 73 Yds, INT |
| Rushing | Roosevelt Leaks | 20 Rush, 89 Yds, TD | |
| Receiving | Pat Kelly | 3 Rec, 53 Yds |
| Scoring summary | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wake Forest
Wake Forest Demon Deacons (1–2) at #13 Texas Longhorns (1–1)
| Period | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Wake Forest | 0 | 0 | 0 | 0 | 0 |
| Texas | 7 | 7 | 7 | 20 | 41 |
at Memorial Stadium, Austin, Texas
- Date: October 6, 1973
- Game time: 7:30 p.m.
- Game weather: 81 °F (27 °C)
- Game attendance: 51,700
- Box Score
| Team | Category | Player | Statistics |
|---|---|---|---|
| Wake Forest | Passing | ||
| Rushing | |||
| Receiving | |||
| Texas | Passing | Marty Akins | 6/17, 80 Yds |
| Rushing | David Bartek | 12 Rush, 85 Yds | |
| Receiving | Pat Kelly | 7 Rec, 91 Yds |
| Scoring summary | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vs Oklahoma
Worst loss in Darrell Royal's coaching career [1]
| Team | Category | Player | Statistics |
|---|---|---|---|
| Oklahoma | Passing | Steve Davis | 5/6, 185 Yds, 2 TD |
| Rushing | Joe Washington | 12 Rush, 117 Yds | |
| Receiving | Tinker Owens | 4 Rec, 163 Yds, 2 TD | |
| Texas | Passing | Marty Akins | 5/9, 64 Yds, INT |
| Rushing | Roosevelt Leaks | 20 Rush, 82 Yds | |
| Receiving | Pat Kelly | 4 Rec, 71 Yds |
| Scoring summary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
At Arkansas
| Team | Category | Player | Statistics |
|---|---|---|---|
| Texas | Passing | Marty Akins | 3/7, 38 Yds |
| Rushing | Roosevelt Leaks | 24 Rush, 209 Yds, 3 TD | |
| Receiving | Jim Moore | 3 Rec, 27 Yds | |
| Arkansas | Passing | ||
| Rushing | |||
| Receiving |
| Scoring summary | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rice
Rice Owls (1–4) at #19 Texas Longhorns (3–2)
| Period | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Rice | 7 | 0 | 0 | 6 | 13 |
| Texas | 7 | 13 | 14 | 21 | 55 |
at Memorial Stadium, Austin, Texas
- Date: October 27, 1973
- Game time: 7:30 p.m.
- Game weather: 72 °F (22 °C)
- Game attendance: 62,300
- Box Score
| Team | Category | Player | Statistics |
|---|---|---|---|
| Rice | Passing | ||
| Rushing | |||
| Receiving | |||
| Texas | Passing | Marty Akins | 5/6, 55 Yds, 2 TD |
| Rushing | Roosevelt Leaks | 29 Rush, 193 Yds, 2 TD | |
| Receiving | Pat Padgett | 2 Rec, 48 Yds |
| Scoring summary | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
At SMU
Baylor
TCU
At Texas A&M
Cotton Bowl (vs Nebraska)
References
- ↑ "Sooners Slam Texas, 52-13." Palm Beach Post. October 14, 1973
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
