| 1973 New Mexico Lobos football | |
|---|---|
| Conference | Western Athletic Conference |
| Record | 4–7 (3–4 WAC) |
| Head coach |
|
| Home stadium | University Stadium |
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 9 Arizona State + | 6 | – | 1 | – | 0 | 11 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arizona + | 6 | – | 1 | – | 0 | 8 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Utah | 4 | – | 2 | – | 0 | 7 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BYU | 3 | – | 4 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New Mexico | 3 | – | 4 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wyoming | 3 | – | 4 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colorado State | 2 | – | 4 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UTEP | 0 | – | 7 | – | 0 | 0 | – | 11 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1973 New Mexico Lobos football team was an American football team that represented the University of New Mexico in the Western Athletic Conference (WAC) during the 1973 NCAA Division I football season. In their sixth season under head coach Rudy Feldman, the Lobos compiled a 4–7 record (3–4 against WAC opponents) and were outscored by a total of 287 to 257.[1][2]
Rich Diller, Don Woods, and Don Hubbard were the team captains.[2] The team's statistical leaders included Don Woods with 869 passing yards, 971 rushing yards, and 66 points scored, and Paul Labarrere with 374 receiving yards.[3]
Schedule
| Date | Opponent | Site | Result | ||
|---|---|---|---|---|---|
| September 15 | New Mexico State* |
| W 48–6 | ||
| September 22 | at Texas Tech* | L 7–41 | |||
| September 29 | at Air Force* | L 6–10 | |||
| October 6 | No. 12 Arizona State |
| L 24–67 | ||
| October 13 | at Arizona | L 14–22 | |||
| October 20 | UTEP |
| W 49–0 | ||
| October 27 | at San Jose State* | L 0–15 | |||
| November 3 | at BYU | L 21–56 | |||
| November 10 | Utah |
| L 35–36 | ||
| November 17 | Wyoming |
| W 23–21 | ||
| November 24 | at Colorado State | Fort Collins, CO | W 30–13 | ||
| |||||
References
- ↑ "1973 New Mexico Lobos Schedule and Results". SR/College Football. Sports Reference LLC. Retrieved November 1, 2019.
- 1 2 "University of New Mexico Football Record Book" (PDF). University of New Mexico. 2013. pp. 36, 39. Archived from the original (PDF) on March 4, 2016. Retrieved November 2, 2019.
- ↑ "1973 New Mexico Lobos Stats". SR/College Football. Sports Reference LLC. Retrieved November 1, 2018.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.