| 1968 Cronulla-Sutherland Sharks season | ||||
|---|---|---|---|---|
| NSWRFL Rank | 10th | |||
| 1968 record | Wins: 6; draws: 0; losses: 16 | |||
| Points scored | For: 259 (33 tries, 67 goals, 13 field goals); against: 405 (65 tries, 93 goals, 12 field goals) | |||
| Team information | ||||
| Coach | Ken Kearney | |||
| Captain | ||||
| Stadium | Endeavour Field | |||
| Avg. attendance | 7,568 | |||
| Top scorers | ||||
| Tries | Terry Hughes (7) | |||
| Goals | Terry Hughes (67) | |||
| Points | Terry Hughes (167) | |||
| ||||
The 1968 Cronulla-Sutherland Sharks season was the 2nd in the club's history. They competed in the NSWRFL's 1968 season.
Ladder
| Team | Pld | W | D | L | PF | PA | PD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 22 | 16 | 0 | 6 | 394 | 271 | +123 | 32 | |
| 2 | 22 | 15 | 1 | 6 | 379 | 282 | +97 | 31 | |
| 3 | 22 | 13 | 3 | 6 | 416 | 320 | +96 | 29 | |
| 4 | 22 | 14 | 1 | 7 | 362 | 274 | +88 | 29 | |
| 5 | 22 | 14 | 0 | 8 | 393 | 284 | +109 | 28 | |
| 6 | 22 | 12 | 1 | 9 | 308 | 284 | +24 | 25 | |
| 7 | 22 | 12 | 0 | 10 | 328 | 279 | +49 | 24 | |
| 8 | 22 | 11 | 0 | 11 | 298 | 352 | -54 | 22 | |
| 9 | 22 | 9 | 1 | 12 | 259 | 301 | -42 | 19 | |
| 10 | 22 | 6 | 0 | 16 | 259 | 405 | -146 | 12 | |
| 11 | 22 | 4 | 0 | 18 | 259 | 388 | -129 | 8 | |
| 12 | 22 | 2 | 1 | 19 | 257 | 472 | -215 | 5 | |
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.