| 1967 St. Louis Cardinals season | |
|---|---|
| Head coach | Charley Winner |
| Home field | Busch Memorial Stadium |
| Results | |
| Record | 6–7–1 |
| Division place | 3rd Century Division |
| Playoff finish | Did not qualify |
The 1967 St. Louis Cardinals season was the team's 48th year with the National Football League (NFL) and the 8th season in St. Louis.
Offseason
Roster
| 1967 St. Louis Cardinals roster | ||||||||
|---|---|---|---|---|---|---|---|---|
Quarterbacks
Running backs
Wide receivers Tight ends
|
Offensive linemen
Defensive linemen
|
Linebackers
Defensive backs
Special teams
|
Reserve lists
Practice squad
rookies in italics | |||||
Regular season
Schedule
| Week | Date | Opponent | Result | Record | Venue | Attendance | |
|---|---|---|---|---|---|---|---|
| 1 | September 17 | New York Giants | L 20–37 | 0–1 | Busch Memorial Stadium | 40,801 | |
| 2 | September 24 | at Pittsburgh Steelers | W 28–14 | 1–1 | Pitt Stadium | 45,579 | |
| 3 | October 1 | Detroit Lions | W 38–28 | 2–1 | Busch Memorial Stadium | 43,821 | |
| 4 | October 8 | at Minnesota Vikings | W 34–24 | 3–1 | Metropolitan Stadium | 40,017 | |
| 5 | October 15 | at Cleveland Browns | L 16–20 | 3–2 | Cleveland Municipal Stadium | 77,813 | |
| 6 | October 22 | Philadelphia Eagles | W 48–14 | 4–2 | Busch Memorial Stadium | 46,562 | |
| 7 | October 30 | Green Bay Packers | L 23–31 | 4–3 | Busch Memorial Stadium | 49,792 | |
| 8 | November 5 | at Washington Redskins | W 27–21 | 5–3 | D.C. Stadium | 50,480 | |
| 9 | November 12 | Pittsburgh Steelers | T 14–14 | 5–3–1 | Busch Memorial Stadium | 46,994 | |
| 10 | November 19 | at Chicago Bears | L 3–30 | 5–4–1 | Wrigley Field | 47,417 | |
| 11 | November 23 | at Dallas Cowboys | L 21–46 | 5–5–1 | Cotton Bowl | 68,787 | |
| 12 | December 3 | New Orleans Saints | W 31–20 | 6–5–1 | Busch Memorial Stadium | 41,171 | |
| 13 | December 10 | Cleveland Browns | L 16–20 | 6–6–1 | Busch Memorial Stadium | 47,782 | |
| 14 | December 17 | at New York Giants | L 14–37 | 6–7–1 | Yankee Stadium | 62,955 | |
| Note: Intra-division opponents are in bold text. | |||||||
Game summaries
Week 14
|
Standings
| NFL Century | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| W | L | T | PCT | DIV | CONF | PF | PA | STK | |
| Cleveland Browns | 9 | 5 | 0 | .643 | 5–1 | 7–3 | 334 | 297 | L1 |
| New York Giants | 7 | 7 | 0 | .500 | 5–1 | 7–3 | 369 | 379 | W1 |
| St. Louis Cardinals | 6 | 7 | 1 | .462 | 1–4–1 | 4–5–1 | 333 | 356 | L2 |
| Pittsburgh Steelers | 4 | 9 | 1 | .308 | 0–5–1 | 1–8–1 | 281 | 320 | W1 |
Note: Tie games were not officially counted in the standings until 1972.
References
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.