| 1965 William & Mary Indians football | |
|---|---|
| Conference | Southern Conference |
| Record | 6–4 (5–1 SoCon) |
| Head coach |
|
| Captain | Tom Feola, Jim Dick |
| Home stadium | Cary Field |
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| West Virginia $ | 4 | – | 0 | – | 0 | 6 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| William & Mary | 5 | – | 1 | – | 0 | 6 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| East Carolina | 3 | – | 1 | – | 0 | 9 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VMI | 3 | – | 2 | – | 0 | 3 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| George Washington | 4 | – | 3 | – | 0 | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Citadel | 4 | – | 4 | – | 0 | 4 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Davidson | 2 | – | 3 | – | 0 | 6 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Furman | 2 | – | 3 | – | 0 | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Richmond | 0 | – | 6 | – | 0 | 0 | – | 10 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1965 William & Mary Indians football team was an American football team that represented the College of William & Mary as a member of the Southern Conference (SoCon) during the 1965 NCAA University Division football season. In their second season under head coach Marv Levy, the Indians compiled a 6–4 record with a mark of 5–1 in conference play, finishing second in the SoCon.[1] The game versus VPI was the first-ever varsity football game played at Lane Stadium, but the Indians lost 9–7.
Schedule
| Date | Opponent | Site | Result | Attendance | Source |
|---|---|---|---|---|---|
| September 18 | VMI | W 32–21 | 10,000 | [2] | |
| September 25 | West Virginia |
| L 14–34 | 9,500 | [3] |
| October 2 | at VPI* | L 7–9 | 15,000 | [4] | |
| October 9 | at Navy* | L 14–42 | 21,375 | [5] | |
| October 16 | at Davidson | W 41–7 | 8,700 | [6] | |
| October 23 | George Washington |
| W 28–14 | 11,000 | [7] |
| October 30 | vs. Southern Miss* | W 3–0 | 24,000 | [8] | |
| November 6 | at The Citadel | W 20–6 | 9,500 | [9] | |
| November 13 | at Boston College* | L 17–30 | 17,527 | [10] | |
| November 20 | at Richmond | W 21–0 | 11,000 | [11] | |
| |||||
References
- ↑ "1965 William & Mary Tribe Schedule and Results". SR/College Football. Sports Reference LLC. Retrieved October 25, 2022.
- ↑ "W&M whips Keydets, 32–21". Daily Press. September 19, 1965. Retrieved January 30, 2022 – via Newspapers.com.
- ↑ "West Virginia does it again; Rips W&M 34–14". Rocky Mount Telegram. September 26, 1965. Retrieved October 25, 2022 – via Newspapers.com.
- ↑ "Rally in last two minutes of play wins for VPI, 9–7". The Danville Register. October 3, 1965. Retrieved October 25, 2022 – via Newspapers.com.
- ↑ "Navy sophs smash W&M in 42–12 rout". Sunday News. October 10, 1965. Retrieved October 25, 2022 – via Newspapers.com.
- ↑ "W&M lacerates Davidson by 41–7". The High Point Enterprise. October 17, 1965. Retrieved August 28, 2022 – via Newspapers.com.
- ↑ "Madden-led W&M rips GW in 2nd half, 28–14". Daily Press. October 24, 1965. Retrieved February 7, 2021 – via Newspapers.com.
- ↑ "McGuire, defense pace W&M victory, 3–0". Daily Press. October 31, 1965. Retrieved March 21, 2021 – via Newspapers.com.
- ↑ "Alert W&M turns Citadel errors into 20–6 win". Durham Sunday Herald. November 7, 1965. Retrieved October 25, 2022 – via Newspapers.com.
- ↑ "Foley pitches BC to 30–17 win over William-Mary". Portland Press Herald. November 14, 1965. Retrieved October 25, 2022 – via Newspapers.com.
- ↑ "William and Mary blanks Richmond by 21–0 margin". The Danville Register. November 21, 1965. Retrieved October 25, 2022 – via Newspapers.com.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.