| 1954 William & Mary Indians football | |
|---|---|
| Conference | Southern Conference |
| Record | 4–4–2 (1–2–2 SoCon) |
| Head coach |
|
| Captain | Charlie Sumner, Jerry Sazio |
| Home stadium | Cary Field |
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 12 West Virginia $ | 3 | – | 0 | – | 0 | 8 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Furman | 2 | – | 0 | – | 0 | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 16 VPI | 3 | – | 0 | – | 1 | 8 | – | 0 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Davidson | 2 | – | 1 | – | 0 | 6 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VMI | 4 | – | 3 | – | 0 | 4 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Richmond | 2 | – | 3 | – | 0 | 5 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| William & Mary | 1 | – | 2 | – | 2 | 4 | – | 4 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| George Washington | 0 | – | 4 | – | 1 | 1 | – | 7 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Citadel | 0 | – | 4 | – | 0 | 2 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1954 William & Mary Indians football team represented the College of William & Mary as a member of the Southern Conference (SoCon) during the 1954 college football season. Led by third-year head coach Jack Freeman the Indians compiled an overall record of 4–4–2 with a mark of 1–2–2 in conference play, and finished seventh in the SoCon. William & Mary played home games at Cary Field in Williamsburg, Virginia.
Schedule
| Date | Opponent | Site | Result | Attendance | Source |
|---|---|---|---|---|---|
| September 25 | at Navy* | L 0–27 | [1] | ||
| October 2 | at Penn* | W 27–7 | 17,000 | [2] | |
| October 9 | vs. NC State* | L 0–26 | 12,000 | [3] | |
| October 16 | at Rutgers* | W 14–7 | 9,500 | [4] | |
| October 22 | at George Washington | T 13–13 | 20,000 | [5] | |
| October 30 | at No. 14 VPI | T 7–7 | 16,000 | [6] | |
| November 6 | vs. VMI | L 0–21 | 10,000 | [7] | |
| November 13 | No. 16 West Virginia | L 6–20 | 10,000 | [8] | |
| November 20 | Wake Forest* |
| W 13–9 | 2,200 | [9] |
| November 25 | at Richmond | W 2–0 | 9,000 | [10] | |
| |||||
NFL Draft selections
| = Pro Football Hall of Fame | = Canadian Football Hall of Fame | = College Football Hall of Fame |
| Year | Round | Pick | Overall | Name | Team | Position |
|---|---|---|---|---|---|---|
| 1955 | 7 | 10 | 83 | Bruce Sturgess | Chicago Bears | Back |
| 1955 | 28 | 7 | 332 | Al Crow | New York Giants | Tackle |
References
- ↑ "Navy sinks W&M under 27–0 Tide". Asheville Citizen-Times. September 26, 1954. Retrieved January 5, 2024 – via Newspapers.com.
- ↑ Karmosky, Charles (October 3, 1954). "W&M Runs over Penn". Daily Press. Newport News, Va. p. C1 – via Newspapers.com.
- ↑ "State upsets W&M, 26–0". Norfolk Virginian-Pilot. October 10, 1954. Retrieved January 5, 2024 – via Newspapers.com.
- ↑ Capaldo, Chuck (October 17, 1954). "Two Long TD Runs Overcome Rutgers". Daily Press. Newport News, Va. p. C1 – via Newspapers.com.
- ↑ "GW scores late to tie W&M, 13–13". Daily Press. October 23, 1954. Retrieved February 10, 2021 – via Newspapers.com.
- ↑ "Indians tie VPI". The Portsmouth Star. October 31, 1954. Retrieved January 5, 2024 – via Newspapers.com.
- ↑ "VMI tumbles Tribe, 21–0". Daily Press. November 7, 1954. Retrieved January 4, 2022 – via Newspapers.com.
- ↑ "West Virginia beats W&M, 20–6, to take Conference crown". The Sunday Star. November 14, 1954. Retrieved January 5, 2024 – via Newspapers.com.
- ↑ "W&M stuns Wake Deacons by 13–9". The Charlotte Observer. November 21, 1954. Retrieved January 5, 2024 – via Newspapers.com.
- ↑ "Indians squeeze by Spiders, 2–0". The News and Observer. November 26, 1954. Retrieved November 6, 2022 – via Newspapers.com.
- ↑ "1954 William & Mary Tribe Schedule and Results". SR/College Football. Sports Reference LLC. Retrieved January 5, 2023.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.