| 1959 Ottawa Rough Riders season | |
|---|---|
| Head coach | Frank Clair |
| Home field | Lansdowne Park |
| Results | |
| Record | 8–6 |
| Division place | 2nd, IRFU |
| Playoff finish | Lost East Finals |
The 1959 Ottawa Rough Riders finished in second place in the Interprovincial Rugby Football Union with an 8–6 record but lost to the Hamilton Tiger-Cats in the East Finals.
Preseason
| Week | Date | Opponent | Score | Result | Record |
| B | July 30 | vs. BC Lions | 24–22 | Win | 1–0 |
| B | Aug 3 | at Edmonton Eskimos | 20–7 | Loss | 1–1 |
| C | Aug 6 | at BC Lions | 35–14 | Win | 2–1 |
Regular season
Standings
| Team | GP | W | L | T | PF | PA | Pts |
|---|---|---|---|---|---|---|---|
| Hamilton Tiger-Cats | 14 | 10 | 4 | 0 | 298 | 162 | 20 |
| Ottawa Rough Riders | 14 | 8 | 6 | 0 | 275 | 217 | 16 |
| Montreal Alouettes | 14 | 6 | 8 | 0 | 193 | 305 | 12 |
| Toronto Argonauts | 14 | 4 | 10 | 0 | 192 | 274 | 8 |
Schedule
| Week | Date | Opponent | Score | Result | Record |
| 1 | Aug 18 | vs. Toronto Argonauts | 21–20 | Loss | 0–1 |
| 1 | Aug 21 | at Montreal Alouettes | 23–8 | Loss | 0–2 |
| 2 | Aug 29 | at Hamilton Tiger-Cats | 34–10 | Loss | 0–3 |
| 3 | Sept 5 | vs. Montreal Alouettes | 22–7 | Loss | 0–4 |
| 4 | Sept 13 | at Toronto Argonauts | 19–6 | Loss | 0–5 |
| 5 | Sept 16 | vs. Toronto Argonauts | 28–1 | Win | 1–5 |
| 5 | Sept 19 | at Montreal Alouettes | 43–6 | Win | 2–5 |
| 6 | Sept 26 | vs. Hamilton Tiger-Cats | 23–14 | Loss | 2–6 |
| 7 | Oct 3 | at Hamilton Tiger-Cats | 9–7 | Win | 3–6 |
| 8 | Oct 10 | vs. Montreal Alouettes | 36–8 | Win | 4–6 |
| 8 | Oct 12 | at Montreal Alouettes | 28–12 | Win | 5–6 |
| 9 | Oct 17 | vs. Hamilton Tiger-Cats | 17–16 | Win | 6–6 |
| 10 | Oct 24 | vs. Toronto Argonauts | 18–4 | Win | 7–6 |
| 11 | Oct 31 | at Toronto Argonauts | 31–21 | Win | 8–6 |
Postseason
Playoffs
| Round | Date | Opponent | Score | Result | Record |
| East Semi-Final | Nov 7 | vs. Montreal Alouettes | 43–0 | Win | 9–6 |
| East Final #1 | Nov 14 | vs. Hamilton Tiger-Cats | 17–5 | Win | 10–6 |
| East Final #2 | Nov 21 | at Hamilton Tiger-Cats | 21–7 | Loss | 10–7 |
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.