| 1957 Pacific Tigers football | |
|---|---|
| Conference | Independent |
| Record | 5–3–2 |
| Head coach |
|
| Home stadium | Pacific Memorial Stadium |
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 5 Navy | – | 9 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 10 Notre Dame | – | 7 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 18 Army | – | 7 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drake | – | 7 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Penn State | – | 6 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Detroit | – | 6 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dayton | – | 6 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oklahoma State | – | 6 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boston University | – | 5 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Holy Cross | – | 5 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Syracuse | – | 5 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pacific (CA) | – | 5 | – | 3 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rutgers | – | 5 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Miami (FL) | – | 5 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Xavier | – | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Florida State | – | 4 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pittsburgh | – | 4 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Air Force | – | 3 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colgate | – | 3 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Villanova | – | 3 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| San Jose State | – | 3 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Texas Tech | – | 2 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marquette | – | 0 | – | 10 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rankings from AP Poll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1957 Pacific Tigers football team represented the College of the Pacific[note 1] during the 1957 NCAA University Division football season.
Pacific competed as an independent in 1957. They played home games in Pacific Memorial Stadium[note 2] in Stockton, California. In their fifth season under head coach Jack Myers, the Tigers finished with a record of five wins, three losses and two ties (5–3–2). For the season they outscored their opponents 145–127.
Schedule
| Date | Opponent | Site | Result | Attendance | Source |
|---|---|---|---|---|---|
| September 21 | at San Diego State | W 32–6 | 9,500 | [1] | |
| September 28 | Fresno State | W 34–12 | 20,500 | [2] | |
| October 5 | Tulsa |
| W 21–13 | 20,000 | |
| October 12 | Kansas State |
| T 7–7 | ||
| October 19 | Idaho |
| T 7–7 | 17,000 | [3] |
| October 26 | at Cincinnati | L 2–7 | |||
| November 2 | at Marquette | W 21–7 | 5,953 | ||
| November 9 | at San Jose State | W 21–6 | |||
| November 16 | UCLA |
| L 0–21 | 23,000 | [4] |
| November 23 | at Arizona State | L 0–41 | |||
| |||||
Team players in the NFL
The following College of the Pacific players were selected in the 1958 NFL Draft.[5][6][7]
| Player | Position | Round | Overall | NFL team |
| Bill Striegel | Guard – Tackle – Linebacker | 8 | 88 | Philadelphia Eagles |
Notes
- ↑ University of the Pacific (UOP) was known as College of the Pacific from 1911 to 1961.
- ↑ Amos Alonzo Stagg Memorial Stadium was known as Pacific Memorial Stadium from its opening in 1950 through 1987.
References
- ↑ Howard Hagen (September 22, 1957). "Powerful COP Rips Aztecs, 32-6". The San Diego Union. San Diego, California. p. H-1.
- ↑ "Fresno State 2016 Media Guide" (PDF). Retrieved December 8, 2016.
- ↑ "Vandals tie undefeated College of Pacific 7-7". Lewiston Morning Tribune. (Idaho). Associated Press. October 20, 1957. p. 3.
- ↑ Wolf, Al (November 17, 1957). "UCLA rolls over errant COP, 21-0". Los Angeles Times.
- ↑ "1958 NFL Draft". Archived from the original on July 20, 2009. Retrieved December 7, 2016.
- ↑ "Pacific Players/Alumni". Retrieved January 30, 2017.
- ↑ "Draft History: U. of Pacific". Retrieved March 18, 2017.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.