| 1957 Chicago Bears season | |
|---|---|
| Owner | George Halas |
| General manager | George Halas |
| Head coach | Paddy Driscoll |
| Home field | Wrigley Field |
| Results | |
| Record | 5–7 |
| Division place | 5th NFL Western |
| Playoff finish | Did not qualify |
The 1957 season was the Chicago Bears' 38th in the National Football League. The team failed to improve on their 9–2–1 record from 1956 and finished with a 5–7 record under second-year head coach Paddy Driscoll, one year after making the championship game. The 47–7 loss in that game, coupled with a 5–7 season, compelled owner George Halas to reassign Driscoll in February and return as head coach in 1958.[1]
Schedule
| Week | Date | Opponent | Result | Record | Venue | Attendance |
|---|---|---|---|---|---|---|
| 1 | September 29 | at Green Bay Packers | L 17–21 | 0–1 | City Stadium | 32,132 |
| 2 | October 5 | at Baltimore Colts | L 10–21 | 0–2 | Memorial Stadium | 46,558 |
| 3 | October 13 | San Francisco 49ers | L 17–21 | 0–3 | Wrigley Field | 45,310 |
| 4 | October 20 | Los Angeles Rams | W 34–26 | 1–3 | Wrigley Field | 47,337 |
| 5 | October 27 | at San Francisco 49ers | L 17–21 | 1–4 | Kezar Stadium | 56,693 |
| 6 | November 3 | at Los Angeles Rams | W 16–10 | 2–4 | Los Angeles Memorial Coliseum | 80,456 |
| 7 | November 10 | Green Bay Packers | W 21–14 | 3–4 | Wrigley Field | 47,153 |
| 8 | November 17 | Baltimore Colts | L 14–29 | 3–5 | Wrigley Field | 47,168 |
| 9 | November 24 | at Detroit Lions | W 27–7 | 4–5 | Briggs Stadium | 55,769 |
| 10 | December 1 | Washington Redskins | L 3–14 | 4–6 | Wrigley Field | 39,148 |
| 11 | December 8 | at Chicago Cardinals | W 14–6 | 5–6 | Comiskey Park | 43,735 |
| 12 | December 15 | Detroit Lions | L 13–21 | 5–7 | Wrigley Field | 41,088 |
- Saturday night (October 5)[2]
Standings
| NFL Western Conference | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| W | L | T | PCT | CONF | PF | PA | STK | ||
| Detroit Lions | 8 | 4 | 0 | .667 | 6–4 | 251 | 231 | W3 | |
| San Francisco 49ers | 8 | 4 | 0 | .667 | 7–3 | 260 | 264 | W3 | |
| Baltimore Colts | 7 | 5 | 0 | .583 | 6–4 | 303 | 235 | L2 | |
| Los Angeles Rams | 6 | 6 | 0 | .500 | 5–5 | 307 | 278 | W2 | |
| Chicago Bears | 5 | 7 | 0 | .417 | 4–6 | 203 | 211 | L1 | |
| Green Bay Packers | 3 | 9 | 0 | .250 | 2–8 | 218 | 311 | L3 | |
Note: Tie games were not officially counted in the standings until 1972.
Roster
| Chicago Bears 1957 roster | ||||||||
|---|---|---|---|---|---|---|---|---|
Quarterbacks
Running backs Wide receivers Tight ends |
Offensive linemen
Defensive linemen
|
Linebackers
Defensive backs Special teams |
||||||
- Source:
Season summary
Week 1 at Packers
Week One: Chicago Bears (0–0) at Green Bay Packers (0–0)
| Period | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Bears | 7 | 7 | 3 | 0 | 17 |
| Packers | 0 | 14 | 0 | 7 | 21 |
at New City Stadium, Green Bay, Wisconsin
- Date: September 29
- Game attendance: 32,132
- Box Score
| Game information | ||
|---|---|---|
|
References
- ↑ "Halas returns as coach of Bears". Milwaukee Sentinel. Associated Press. February 17, 1958. p. 2, part 2.
- ↑ "Moore scores TD as Colts beat Bears, 21-10". Reading Eagle. (Pennsylvania). Associated Press. October 6, 1957. p. 31.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.