| 1951 Western Illinois Leathernecks football | |
|---|---|
| Conference | Interstate Intercollegiate Athletic Conference |
| Record | 7–1–1 (4–1–1 IIAC) |
| Head coach |
|
| Home stadium | Hanson Field |
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northern Illinois State | 6 | – | 0 | – | 0 | 9 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Western Illinois | 4 | – | 1 | – | 1 | 7 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Central Michigan | 4 | – | 2 | – | 0 | 5 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eastern Illinois | 2 | – | 2 | – | 2 | 4 | – | 2 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Michigan State Normal | 2 | – | 4 | – | 0 | 4 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illinois State Normal | 1 | – | 4 | – | 1 | 3 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Southern Illinois | 0 | – | 6 | – | 0 | 0 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1951 Western Illinois Leathernecks football team was an American football team that represented Western Illinois University as a member of the Interstate Intercollegiate Athletic Conference (IIAC) during the 1951 college football season. Led by third-year head coach Vince DiFrancesca, the Leathernecks compiled an overall record of 7–1–1 with a mark of 4–1–1 in conference play, placing second in the IIAC.[1][2]
Schedule
| Date | Opponent | Site | Result | Source |
|---|---|---|---|---|
| September 21 | Hanover* | W 25–0 | [3] | |
| September 28 | at Central Michigan |
| W 27–6 | [4] |
| October 5 | Michigan Tech* |
| W 36–0 | [5] |
| October 12 | Illinois State Normal |
| W 28–7 | [6] |
| October 19 | Southern Illinois |
| W 54–12 | [7] |
| October 27 | Michigan State Normal |
| W 63–8 | [8] |
| November 3 | Eastern Illinois |
| T 21–21 | [9] |
| November 10 | at Northern Illinois State | L 7–20 | [10] | |
| November 16 | at Carthage* | Carthage, IL | W 76–0 | [11] |
| ||||
References
- ↑ "Finals[sic] IIAC Standings". Belleville Daily Advocate. Belleville, Illinois. November 12, 1951. p. 5. Retrieved January 2, 2022 – via Newspapers.com
. - ↑ "Western Illinois Football Record Book" (PDF). Macomb, Illinois: Western Illinois University. p. 69. Retrieved January 2, 2022.
- ↑ "Western Illinois Defeats Hanover". The Indianapolis Star. Indianapolis, Indiana. Associated Press. September 22, 1951. p. 21. Retrieved January 2, 2022 – via Newspapers.com
. - ↑ "Central Michigan Passer Stopped". The Times Herald. Associated Press. September 29, 1951. p. 9. Retrieved February 24, 2022 – via Newspapers.com.
- ↑ Dann, Marshall (October 8, 1951). "Spartans Only Michigan Team to Win from Outside Eleven". Detroit Free Press. p. 26. Retrieved February 24, 2022 – via Newspapers.com.
- ↑ "Western State Tops ISNU, 28-7". The Pantagraph. October 13, 1951. p. 5. Retrieved January 23, 2022 – via Newspapers.com.
- ↑ "Western 54, Southern 12". The Southern Illinoisan. October 20, 1951. p. 7. Retrieved February 24, 2022 – via Newspapers.com.
- ↑ "Michigan Normal Loses". Lansing State Journal. Associated Press. October 28, 1951. Retrieved February 24, 2022 – via Newspapers.com.
- ↑ "Eastern And Western Play 21 to 21 Tie". Decatur Sunday Herald and Review. November 4, 1951. p. 18. Retrieved January 24, 2022 – via Newspapers.com.
- ↑ "Northern Wins 8th In Row, IIAC Crown". The Pantagraph. Associated Press. November 11, 1951. p. 13. Retrieved December 8, 2021 – via Newspapers.com.
- ↑ "Western Illinois Smashes Carthage, 76-0". Decatur Daily Review. Decatur, Illinois. Associated Press. November 17, 1951. p. 2. Retrieved January 2, 2022 – via Newspapers.com
. - ↑ "Brief Summary of Cumulative Football Statistics". National Collegiate Athletic Association. Retrieved December 10, 2022.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.