| Race details | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Race 1 of 8 races in the 1951 Grand Prix motorcycle racing season | |||||||||||||||||||||||||||
| Date | 8 April 1951 | ||||||||||||||||||||||||||
| Location | Montjuïc circuit | ||||||||||||||||||||||||||
| Course |
| ||||||||||||||||||||||||||
| 500 cc | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| 350 cc | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| 125 cc | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Sidecar (B2A) | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
The 1951 Spanish motorcycle Grand Prix was the first round of the 1951 Grand Prix motorcycle racing season. It took place on 8 April 1951 at the Montjuïc circuit.
500 cc classification
| Pos | Rider | Manufacturer | Laps | Time | Points |
|---|---|---|---|---|---|
| 1 | Gilera | 34 | 2:10:56.2 | 8 | |
| 2 | Norton | 34 | +1:00.8 | 6 | |
| 3 | MV Agusta | 4 | |||
| 4 | Norton | 3 | |||
| 5 | MV Agusta | 2 | |||
| 6 | Gilera | 1 | |||
| [1] | |||||
350 cc classification
| Pos | Rider | Manufacturer | Laps | Time | Points |
|---|---|---|---|---|---|
| 1 | Velocette | 25 | 1:36:21.7 | 8 | |
| 2 | Velocette | 25 | +2:30.0 | 6 | |
| 3 | AJS | 4 | |||
| 4 | Moto Guzzi | 3 | |||
| 5 | AJS | 2 | |||
| 6 | AJS | 1 | |||
| 7 | Velocette | ||||
| 8 | AJS | ||||
| 9 | AJS | ||||
| 10 | Velocette | ||||
| 11 | Velocette | ||||
| 12 | AJS | ||||
| [1] | |||||
125 cc classification
| Pos | Rider | Manufacturer | Laps | Time | Points |
|---|---|---|---|---|---|
| 1 | Mondial | 17 | 1:11:21.8 | 8 | |
| 2 | Mondial | 17 | +4.6 | 6 | |
| 3 | Moto Morini | 17 | +9.0 | 4 | |
| 4 | Mondial | 3 | |||
| 5 | Montesa | 2 | |||
| 6 | Montesa | 1 | |||
| 7 | Eysink | ||||
| 8 | Eysink | ||||
| 9 | Eysink | ||||
| 10 | MV Agusta | ||||
| 11 | Mondial | ||||
| 12 | MV Agusta | ||||
| [1] | |||||
Sidecar classification
| Pos | Rider | Passenger | Manufacturer | Laps | Time | Points |
|---|---|---|---|---|---|---|
| 1 | Norton | 17 | 1:16:03.1 | 8 | ||
| 2 | Gilera | 17 | +2:04.1 | 6 | ||
| 3 | Gilera | 17 | +2:27.5 | 4 | ||
| 4 | Carru | 3 | ||||
| 5 | BMW | 2 | ||||
| 6 | Norton | 1 | ||||
| 7 | Moto Guzzi | |||||
| [1] | ||||||
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.