| 1948 Idaho Vandals football | |
|---|---|
| Conference | Pacific Coast Conference |
| Record | 3–6 (1–5 PCC) |
| Head coach |
|
| Home stadium | Neale Stadium |
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 4 California ^ + | 6 | – | 0 | – | 0 | 10 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 9 Oregon + | 7 | – | 0 | – | 0 | 9 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USC | 4 | – | 2 | – | 0 | 6 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Washington State | 4 | – | 3 | – | 1 | 4 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stanford | 3 | – | 4 | – | 0 | 4 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oregon State | 2 | – | 3 | – | 2 | 5 | – | 4 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Washington | 2 | – | 5 | – | 1 | 2 | – | 7 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UCLA | 2 | – | 6 | – | 0 | 3 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Idaho | 1 | – | 5 | – | 0 | 3 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Montana | 0 | – | 3 | – | 0 | 3 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1948 Idaho Vandals football team represented the University of Idaho in the 1948 college football season. The Vandals were led by second-year head coach Dixie Howell and were members of the Pacific Coast Conference.
Idaho was ranked at No. 90 in the final Litkenhous Difference by Score System ratings for 1948.[1]
Home games were played on campus at Neale Stadium in Moscow, with one game in Boise at Public School Field.[2]
Idaho was 3–6 overall and won one of their six PCC games; future schedules had fewer conference matchups. A night game was played in late September in Salt Lake City, a loss to Utah.[3][4]
The Vandals' losing streak in the Battle of the Palouse with neighbor Washington State reached twenty games, with a 14–19 loss in Pullman on October 30.[5][6] Idaho tied the Cougars two years later, but the winless streak continued until 1954.[7]
In the rivalry game with Montana in Moscow a week earlier, Idaho won 39–0 to regain the Little Brown Stein.[8][9] Montana won it back two years later with a one-point upset,[10] then the Vandals won eight straight, through 1959.
Schedule
| Date | Time | Opponent | Site | Result | Attendance | Source |
|---|---|---|---|---|---|---|
| September 18 | 2:00 pm | at Oregon State | L 12–27 | 8,500 | [11][12] | |
| September 25 | 7:00 pm | at Utah* | L 6–21 | 18,099 | [3][4] | |
| October 2 | 2:00 pm | at UCLA | L 12–28 | 21,024 | [13] | |
| October 9 | 2:00 pm | Oregon | L 8–15 | 12,000 | [14][15] | |
| October 23 | 2:00 pm | Montana |
| W 39–0 | 7,500 | [8][9] |
| October 30 | 2:00 pm | at Washington State | L 14–19 | 17,000 | [5][6] | |
| November 6 | 1:00 pm | vs. Montana State* | W 28–12 | 5,500 | [2][16] | |
| November 13 | 2:00 pm | Portland* |
| W 28–0 | 4,500 | [17] |
| November 20 | 2:00 pm | at Washington | L 7–34 | 20,000 | [18] | |
| ||||||
Coaching staff
- Ben Enis, line
- Gene Harlow, guards
- Perron Shoemaker, ends
- Steve Belko, freshmen
All-conference
No Vandals were named to the All-Coast team; honorable mention were tackles Carl Kiilsgaard and Will Overgaard, guard Wilbur Ruleman, and back John Brogan.[19][20]
NFL Draft
Two juniors from the 1948 Vandals were selected in the 1950 NFL Draft:[21]
| Player | Position | Round | Pick | Franchise |
| Carl Kiilsgaard | T | 5th | 61 | Chicago Cardinals |
| Jerry Diehl | HB | 28th | 360 | Pittsburgh Steelers |
Three sophomores were selected in the 1951 NFL draft:[22]
| Player | Position | Round | Pick | Franchise |
| Bill Fray | T | 16th | 191 | New York Yanks |
| King Block | FB | 21st | 250 | Detroit Lions |
| Jim Chadband | HB | 28th | 335 | New York Yanks |
References
- ↑ "Michigan, Irish Finish 1-2 in Litkenhous Ratings". Wilmington Morning News. December 15, 1948. p. 32 – via Newspapers.com.
- 1 2 "Sell-out seen in Boise tilt". Spokesman-Review. (Spokane, Washington). Associated Press. November 6, 1948. p. 10.
- 1 2 "Utah's passing attack defeats Idaho Vandals 21-6". Lewiston Morning Tribune. (Idaho). Associated Press. September 26, 1948. p. 16.
- 1 2 Miller, Hack (September 26, 1948). "Redskin sweet revenge, Utah 21, Idaho 6". Deseret News. (Salt Lake City, Utah). p. C-1.
- 1 2 Faris, Don (October 31, 1948). "Cougars post 19-14 win over 'jinxed' Vandal gridders". Lewiston Morning Tribune. (Idaho). p. 8.
- 1 2 May, Danny (October 31, 1948). "Cougars maintain jinx over Idaho with 19-14 win at Pullman". Spokesman-Review. (Spokane, Washington). p. 1, sports.
- ↑ Boni, Bill (October 24, 1954). "Idaho thumps WSC, 10-0". Spokesman-Review. (Spokane, Washington). p. 1, sports.
- 1 2 Faris, Don (October 24, 1948). "Vandals wallop hapless Montana 39-0 for first win". Lewiston Morning Tribune. (Idaho). p. 8.
- 1 2 "Vandals walk over weak Montana, 39-0". Eugene Register-Guard. (Oregon). United Press. October 24, 1948. p. 16.
- ↑ "Montana edges Idaho 28-27". Lewiston Morning Tribune. (Idaho). Associated Press. October 1, 1950. p. 8.
- ↑ "OSC Beaver reserves trump stumbling Vandals 27-12". Lewiston Morning Tribune. (Idaho). Associated Press. September 19, 1948. p. 8.
- ↑ "Beavers whip Idaho, 27-12". Eugene Register-Guard. (Oregon). United Press. September 19, 1948. p. 13.
- ↑ "Vandals score twice but lose". Lewiston Morning Tribune. (Idaho). Associated Press. October 3, 1948. p. 8.
- ↑ "Oregon edges Idaho 15-8 in close homecoming tussle". Lewiston Morning Tribune. (Idaho). October 10, 1948. p. 9.
- ↑ Lichtman, Art (October 10, 1948). "A bad Oregon day, despite 15-8 win". Eugene Register-Guard. (Oregon). p. 1.
- ↑ "Idaho Vandals overpower surprising Montana State College, 28-12". Spokesman-Review. (Spokane, Washington). November 7, 1948. p. 1, sports.
- ↑ "Idaho romps over Portland, 28-0". Spokesman-Review. (Spokane, Washington). November 14, 1948. p. 1, sports.
- ↑ Ashlock, Herb (November 22, 1948). "Four games remain; Husky passing downs Idaho". Spokane Daily Chronicle. (Washington). p. 14.
- ↑ "California dominates All-Coast". Spokane Daily Chronicle. (Washington). Associated Press. November 29, 1948. p. 11.
- ↑ "Oregon, Cal dominate All-Coast". Spokesman-Review. (Spokane, Washington). Associated Press. November 30, 1948. p. 16.
- ↑ "1950 NFL Draft". Pro Football Reference. Retrieved November 12, 2017.
- ↑ "1951 NFL Draft". Pro Football Reference. Archived from the original on December 10, 2010. Retrieved November 8, 2017.
External links
- Gem of the Mountains: 1949 University of Idaho yearbook – 1948 football season
- Go Mighty Vandals – 1948 football season
- Official game program: Idaho at Washington State – October 30, 1948
- Idaho Argonaut – student newspaper – 1948 editions