The 33rd UIT World Shooting Championships was the contemporary name of the ISSF World Shooting Championships held in Stockholm, Sweden in the summer of 1947. It was the first championship after World War II.
Medal count
| Rank | Country | Total | |||
|---|---|---|---|---|---|
| 1 | 12 | 12 | 9 | 33 | |
| 2 | 5 | 4 | 4 | 13 | |
| 3 | 5 | 3 | 4 | 12 | |
| 4 | 3 | 1 | 1 | 5 | |
| 5 | 2 | 6 | 6 | 14 | |
| 6 | 1 | 0 | 0 | 1 | |
| 7 | 0 | 1 | 1 | 2 | |
| 0 | 1 | 1 | 2 | ||
| 9 | 0 | 0 | 2 | 2 | |
| 10 | 0 | 0 | 1 | 1 |
Rifle events
Pistol events
| Individual | Team | ||||
|---|---|---|---|---|---|
| 50 m Pistol | |||||
| 545 | 2666 | ||||
| 539 | 2653 | ||||
| 536 | 2631 | ||||
| 25 m Rapid Fire Pistol | |||||
| 60 hits (570 points) | 239 hits | ||||
| 60 hits (558 points) | 237 hits | ||||
| 60 hits (558 points) | 236 hits | ||||
| 25 m Center-Fire Pistol | |||||
| 1048 | 4079 | ||||
| 1041 | 4027 | ||||
| 1041 | 3928 | ||||
Shotgun events
| Individual | Team | ||||
|---|---|---|---|---|---|
| Trap | |||||
| 285 | 737 | ||||
| 276 | 713 | ||||
| 276 | 681 | ||||
| Skeet | |||||
| 95 | No team competition | ||||
| 94 | |||||
| 93 | |||||
| 93 | |||||
Running target events
| 100 m Running Deer Single shot | ||
| 203 | ||
| 199 | ||
| 198 | ||
| 100 m Running Deer Double shot | ||
| 197 | ||
| 196 | ||
| 194 | ||
References
- All WCH medallists (ISSF website)
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.