| 1945 Southern Jaguars football | |
|---|---|
| Conference | Southwestern Athletic Conference |
| Record | 6–3–1 (5–1 SWAC) |
| Head coach |
|
| Home stadium | University Stadium |
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wiley $ | 6 | – | 0 | – | 0 | 10 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Southern | 5 | – | 1 | – | 0 | 6 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Texas College | 3 | – | 2 | – | 1 | 7 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Langston | 3 | – | 3 | – | 0 | 5 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Samuel Huston | 1 | – | 3 | – | 2 | ? | – | ? | – | ? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prairie View | 1 | – | 4 | – | 1 | 3 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arkansas AM&N | 1 | – | 5 | – | 0 | 2 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1945 Southern Jaguars football team was an American football team that represented Southern University as a member of the Southwestern Athletic Conference (SWAC) during the 1945 college football season. In their 10th season under head coach Ace Mumford, the Jaguars compiled a 6–3–1 record and outscored opponents by a total of 195 to 111.[1]
The team played its home games at University Stadium in Scotlandville, Louisiana (which has since been annexed into the Baton Rouge city limits).
Schedule
| Date | Opponent | Site | Result | Attendance | Source |
|---|---|---|---|---|---|
| September 29 | MacDill Air Force Base | Baton Rouge, LA | T 0–0 | ||
| October 6 | Jackson Barracks | Baton Rouge, LA | W 27–0 | ||
| Samuel Houston | W 30–0 | ||||
| October 20 | Arkansas-Pine Bluff | Baton Route, LA | W 45–0 | ||
| October 27 | at Langston | Langston, OK | W 20–6 | ||
| November 3 | at Texas College | Houston, TX | W 6–0 | ||
| Tennessee A&I | L 0–33 | ||||
| November 16 | Wiley | Baton Rouge, LA | L 0–33 | ||
| Godman Field | L 21–33 | ||||
| December 1 | Prairie View A&M | Baton Rouge, LA | W 46–6 |
References
- ↑ "Southern Yearly Results (1945-1949)". College Football Data Warehouse. Archived from the original on September 5, 2015. Retrieved May 22, 2022.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.