| 1938 Wichita Shockers football | |
|---|---|
CIC champion | |
| Conference | Central Intercollegiate Conference |
| Record | 7–2–1 (4–0 CIC) |
| Head coach |
|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wichita $ | 4 | – | 0 | – | 0 | 7 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fort Hays State | 3 | – | 1 | – | 0 | 7 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pittsburg State | 2 | – | 2 | – | 0 | 4 | – | 4 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Emporia State | 1 | – | 3 | – | 0 | 3 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Southwestern (KS) | 0 | – | 4 | – | 0 | 1 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1938 Wichita Shockers football team was an American football team that represented Wichita University (now known as Wichita State University) as a member of the Central Intercollegiate Conference (CIC) during the 1938 college football season. In its ninth season under head coach Al Gebert, the team compiled a 7–2–1 record.
Schedule
| Date | Opponent | Site | Result | Attendance | Source | ||
|---|---|---|---|---|---|---|---|
| September 24 | at Army* | L 0–32 | |||||
| October 1 | Southwestern (KS) | Wichita, KS | W 66–0 | ||||
| October 8 | Saint Louis* | Wichita, KS | T 0–0 | ||||
| October 15 | at Pittsburg State | W 12–0 | |||||
| October 21 | at Washburn* | W 35–6 | |||||
| October 29 | Creighton* | Wichita, KS | L 0–6 | ||||
| November 5 | at Fort Hays | W 15–7 | |||||
| November 12 | Kansas State Teachers | Wichita, KS | W 26–6 | ||||
| November 19 | at Oklahoma A&M* | W 14–6 | |||||
| November 24 | DePaul* | Wichita, KS | W 31–13 | 5,000 | [1] | ||
| |||||||
References
- ↑ "Wichita Turns Back De Paul Attack, 31-13". Chicago Tribune. November 25, 1938. p. 23 – via Newspapers.com.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.