| 1934 Morgan Bears football | |
|---|---|
CIAA champion | |
| Conference | Colored Intercollegiate Athletic Association |
| Record | 5–0–3 (4–0–3 CIAA) |
| Head coach |
|
| Home stadium | Bugle Field |
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Morgan $ | 4 | – | 0 | – | 3 | 5 | – | 0 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bluefield State | 7 | – | 0 | – | 1 | 8 | – | 0 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Carolina A&T | 7 | – | 1 | – | 0 | 7 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Virginia Union | 4 | – | 2 | – | 2 | 4 | – | 2 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Virginia State | 4 | – | 3 | – | 1 | 4 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hampton | 3 | – | 5 | – | 0 | 3 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Carolina College | 4 | – | 4 | – | 0 | 4 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saint Paul's (VA) | 3 | – | 5 | – | 0 | 3 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| St. Augustine's | 1 | – | 2 | – | 1 | 3 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Howard | 3 | – | 1 | – | 2 | 4 | – | 2 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shaw | 1 | – | 6 | – | 0 | 1 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Johnson C. Smith | 1 | – | 2 | – | 1 | 1 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lincoln (PA) | 0 | – | 5 | – | 0 | 1 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1934 Morgan Bears football team was an American football team that represented Morgan College as a member of the Colored Intercollegiate Athletic Association (CIAA) during the 1934 college football season. Led by fourth-year head coach Edward P. Hurt, the Bears compiled an overall record of 5–0–3 with a conference mark of 4–0–3, winning the CIAA title. Morgan shut out all eight of their opponents, scoring 96 points and allowing 0 on the season. After the season, Howard forfeited their tie with Morgan because of an ineligible player.[1]
Schedule
| Date | Opponent | Site | Result | Attendance | Source |
|---|---|---|---|---|---|
| September 29 | Cheyney* | Baltimore, MD | W 34–0 | ||
| October 5 | at North Carolina A&T | W 7–0 | [2] | ||
| October 13 | Virginia Union |
| T 0–0 | [3] | |
| October 20 | Lincoln (PA) | Baltimore, MD | W 19–0 | ||
| October 26 | at Bluefield State | Bluefield, WV | T 0–0 | ||
| November 3 | Howard | T 0–0 | 5,000 | [4] | |
| November 17 | Hampton | Baltimore, MD | W 28–0 | ||
| November 29 | at Virginia State | Petersburg, VA | W 8–0 | ||
| |||||
References
- ↑ "Rule Howard Must Forfeit Four Contests". Chicago Tribune. Chicago, Illinois. Associated Press. December 16, 1934. p. 34. Retrieved August 8, 2021 – via Newspapers.com
. - ↑ "Aggies Set For Morgan". Pittsburgh Courier. Pittsburgh, Pennsylvania. October 6, 1934. p. 15. Retrieved August 8, 2021 – via Newspapers.com
. - ↑ "Morgan - Union in 0 - 0 Battle". California Eagle. Los Angeles, California. Associated Negro Press. October 19, 1934. p. 7. Retrieved August 8, 2021 – via Newspapers.com
. - ↑ "Howard Holds Morgan Eleven To 0-0 Tie". The New York Age. New York, New York. November 10, 1934. p. 5. Retrieved August 8, 2021 – via Newspapers.com
. - ↑ "Untitled". Pittsburgh Courier. Pittsburgh, Pennsylvania. September 15, 1934. p. 5. Retrieved August 8, 2021 – via Newspapers.com
.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.