| 1931 Western Carolina Yodelers football | |
|---|---|
| Conference | Independent |
| Record | 4–4 |
| Head coach |
|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Catholic University | – | 8 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Texas Mines | – | 7 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Delaware | – | 5 | – | 1 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| William & Mary Norfolk | – | 1 | – | 0 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Furman | – | 5 | – | 2 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| George Washington | – | 5 | – | 2 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Texas Tech | – | 6 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Troy State | – | 6 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Middle Tennessee State Teachers | – | 6 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Navy | – | 5 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wake Forest | – | 4 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Western Carolina | – | 4 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Davidson | – | 4 | – | 4 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Western Maryland | – | 4 | – | 4 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Delaware State | – | 2 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Georgetown | – | 4 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Richmond | – | 4 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| West Virginia | – | 4 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oglethorpe | – | 3 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| South Georgia Teachers | – | 3 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jefferson | – | 1 | – | 7 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jacksonville State | – | 0 | – | 7 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1931 Western Carolina Yodelers football team represented Western Carolina Teachers College—now known as Western Carolina University—as an independent the 1931 college football season. Led by first-year head coach C. C. Poindexter, Western Carolina compiled a record of 4–4.
Schedule
| Date | Opponent | Site | Result | Source |
|---|---|---|---|---|
| October 3 | at Sylva Collegiate Institute |
| W 12–7 | [1] |
| October 8 | Cherokee Indians | Cullowhee, NC | W 7–6 | [2] |
| October 16 | Biltmore Junior College | Cullowhee, NC | W 12–6 | [3] |
| October 24 | Cherokee Indians | Cullowhee, NC | W 20–0 | [4] |
| October 31 | Young Harris | Cullowhee, NC | L 0–19 | [5] |
| November 7 | at Hiwassee | Madisonville, TN | L 6–32 | [6][7] |
| November 14 | at Mars Hill | Mars Hill, NC | L 0–33 | [8][9] |
| November 20 | Weaver | Cullowhee, NC | L 2–19 | [10] |
References
- ↑ "S. I. C. Defeats Sylva Gridders By 12 To 7 Score". The Asheville Citizen. Asheville, North Carolina. October 4, 1931. p. 24. Retrieved November 21, 2021 – via Newspapers.com
. - ↑ "Cullowhee To Meet Indians At Fair Today". The Asheville Citizen. Asheville, North Carolina. October 8, 1931. p. 15. Retrieved November 21, 2021 – via Newspapers.com
. - ↑ "Biltmore Team Is Beaten By Cullowhee, 12 - 6". The Asheville Citizen. Asheville, North Carolina. October 17, 1931. p. 12. Retrieved November 21, 2021 – via Newspapers.com
. - ↑ "W. C. T. C. Trounces Cherokee By 20 - 0". Asheville Citizen-Times. Asheville, North Carolina. October 25, 1931. p. 23. Retrieved November 21, 2021 – via Newspapers.com
. - ↑ "Young Harris Wins Over W. C. T. C., 19-0". Asheville Citizen-Times. Asheville, North Carolina. November 1, 1931. p. 23. Retrieved November 21, 2021 – via Newspapers.com
. - ↑ "Cullowhee Gets Ready For Game With Hiawassee". Asheville Citizen-Times. Asheville, North Carolina. November 5, 1931. p. 17. Retrieved November 21, 2021 – via Newspapers.com
. - ↑ "Hiwassee Defeats Carolina Eleven". The Knoxville Sunday Journal. Knoxville, Tennessee. November 8, 1931. p. 13. Retrieved November 21, 2021 – via Newspapers.com
. - ↑ "Yodelers Busy Priming For Battle With Mountain Lions". The Asheville Citizen. Asheville, North Carolina. November 13, 1931. p. 16. Retrieved November 21, 2021 – via Newspapers.com
. - ↑ "Mars Hill Wins From Cullowhee". The Charlotte News. Charlotte, North Carolina. November 15, 1931. p. 11. Retrieved November 21, 2021 – via Newspapers.com
. - ↑ "Weaver Licks W. C. T. C. By 19 - 2 Score". The Asheville Citizen. Asheville, North Carolina. November 21, 1931. p. 10. Retrieved November 21, 2021 – via Newspapers.com
. - ↑ "2021 Western Carolina Catamount Football Media Guide" (PDF). Cullowhee, North Carolina: Western Carolina University Athletics. 2021. p. 118. Retrieved November 21, 2021.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.