| 1930 Newberry Indians football | |
|---|---|
| Conference | Southern Intercollegiate Athletic Association |
| Record | 0–5–3 (0–2–1 SIAA) |
| Head coach |
|
| Home stadium | Setzler Field |
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Presbyterian $ | 6 | – | 0 | – | 0 | 9 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Centre | 5 | – | 0 | – | 0 | 7 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spring Hill | 4 | – | 0 | – | 0 | 6 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Loyola (LA) | 2 | – | 0 | – | 0 | 9 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Centenary | 2 | – | 0 | – | 0 | 8 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Western Kentucky State Teachers | 6 | – | 1 | – | 0 | 8 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Louisiana Normal | 4 | – | 1 | – | 0 | 7 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mississippi College | 4 | – | 1 | – | 0 | 7 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Citadel | 3 | – | 1 | – | 1 | 4 | – | 5 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kentucky Wesleyan | 2 | – | 1 | – | 1 | 2 | – | 4 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chattanooga | 3 | – | 2 | – | 1 | 5 | – | 3 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mercer | 3 | – | 2 | – | 0 | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Millsaps | 3 | – | 3 | – | 0 | 6 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Louisville | 2 | – | 2 | – | 0 | 5 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Birmingham–Southern | 3 | – | 3 | – | 0 | 5 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stetson | 3 | – | 3 | – | 0 | 5 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Howard (AL) | 2 | – | 3 | – | 0 | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Miami (FL) | 2 | – | 3 | – | 1 | 3 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Southwestern (TN) | 1 | – | 2 | – | 0 | 6 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Erskine | 1 | – | 2 | – | 1 | 2 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Louisiana Tech | 2 | – | 5 | – | 0 | 3 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Georgetown (KY) | 1 | – | 3 | – | 0 | 2 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wofford | 1 | – | 3 | – | 0 | 2 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Union (TN) | 1 | – | 4 | – | 0 | 1 | – | 5 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transylvania | 1 | – | 4 | – | 1 | 1 | – | 5 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Louisiana College | 1 | – | 5 | – | 0 | 2 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SW Louisiana | 1 | – | 5 | – | 0 | 2 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rollins | 0 | – | 0 | – | 2 | 2 | – | 1 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Newberry | 0 | – | 2 | – | 1 | 0 | – | 5 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Florida Southern | 0 | – | 4 | – | 1 | 0 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eastern Kentucky | 0 | – | 4 | – | 0 | 1 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1930 Newberry Indians football team represented Newberry College as a member the Southern Intercollegiate Athletic Association (SIAA) during the 1930 college football season. Led by eleventh-year head coach Dutch McClean, the Indians compiled an overall record of 0–5–3, with a mark of 0–2–1 in conference play.
Schedule
| Date | Opponent | Site | Result | Source |
|---|---|---|---|---|
| September 20 | at Wofford |
| L 0–43 | [1] |
| September 25 | at Furman* |
| L 0–49 | [2] |
| October 3 | at South Georgia Teachers* | Savannah, GA | T 0–0 | [3] |
| October 10 | at Lenoir–Rhyne* | L 6–7 | [4] | |
| October 17 | at Clemson* | L 0–75 | [5] | |
| October 31 | Erskine | T 6–6 | [6] | |
| November 7 | Piedmont College* |
| T 6–6 | [7] |
| November 27 | Presbyterian |
| L 0–31 | [8] |
| ||||
References
- ↑ "Wofford wins by large score". The State. September 21, 1930. Retrieved June 2, 2022 – via Newspapers.com.
- ↑ "Furman shows much power in mauling Indians". The Columbia Record. September 26, 1930. Retrieved June 2, 2022 – via Newspapers.com.
- ↑ "Newberry ties with Georgians". The Columbia Record. October 4, 1930. Retrieved June 2, 2022 – via Newspapers.com.
- ↑ "Gurleymen edge win over Indians". The News and Observer. October 11, 1930. Retrieved June 2, 2022 – via Newspapers.com.
- ↑ "Clemson walks off to easy 75–0 win". The Charlotte Observer. October 18, 1930. Retrieved June 2, 2022 – via Newspapers.com.
- ↑ "Newberry and Erskine in 6–6 tie". The Greenville News. November 1, 1930. Retrieved June 2, 2022 – via Newspapers.com.
- ↑ "Newberry ties Georgia invaders". The State. November 8, 1930. Retrieved June 2, 2022 – via Newspapers.com.
- ↑ "P.C. defeats Newberry for S.I.A.A. title". Johnson City Chronicle. November 28, 1930. Retrieved June 2, 2022 – via Newspapers.com.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.