| 1928 Morningside Maroons football | |
|---|---|
| Conference | Iowa Conference, North Central Conference |
| Record | 5–4 (2–0 Iowa, 1–3 NCC) |
| Head coach |
|
| Home stadium | Bass Field |
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Iowa State Teachers $ | 4 | – | 0 | – | 2 | 5 | – | 1 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Morningside | 2 | – | 0 | – | 0 | 5 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Luther | 5 | – | 2 | – | 0 | 6 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Penn (IA) | 4 | – | 2 | – | 0 | 4 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Des Moines | 3 | – | 2 | – | 0 | 4 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Iowa Wesleyan | 3 | – | 2 | – | 0 | 5 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buena Vista | 3 | – | 2 | – | 0 | 5 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Simpson | 3 | – | 2 | – | 1 | 4 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| St. Ambrose | 2 | – | 2 | – | 1 | 2 | – | 4 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parsons | 2 | – | 2 | – | 2 | 3 | – | 3 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Western Union | 1 | – | 2 | – | 0 | 4 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Upper Iowa | 1 | – | 3 | – | 1 | 1 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Columbia (IA) | 0 | – | 4 | – | 1 | 2 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Central (IA) | 0 | – | 8 | – | 0 | 0 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Dakota $ | 4 | – | 0 | – | 0 | 6 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| South Dakota State | 3 | – | 1 | – | 0 | 9 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Morningside | 1 | – | 3 | – | 0 | 5 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Dakota Agricultural | 1 | – | 3 | – | 0 | 3 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| South Dakota | 1 | – | 3 | – | 0 | 3 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1928 Morningside Maroons football team was an American football that represented Morningside College as a member of the during the Iowa Conference and North Central Conference (NCC) during the 1928 college football season. Led by 17th-year head coach Jason M. Saunderson, the Maroons compiled an overall record of 5–4 with a mark of 2–0 in Iowa Conference play, placing second, and 1–3 against NCC opponents, finishing in a three-way tie for third.[1]
Schedule
| Date | Time | Opponent | Site | Result | Attendance | Source |
|---|---|---|---|---|---|---|
| September 29 | Augustana (SD)* |
| W 26–6 | [2] | ||
| October 6 | Dakota Wesleyan* | Sioux City, IA | W 26–0 | [3] | ||
| October 13 | at North Dakota | L 13–25 | [4] | |||
| October 20 | at South Dakota |
| W 8–0 | 6,000 | [5] | |
| October 27 | Western Union | Sioux City, IA | W 6–0 | [6][7] | ||
| November 3 | 2:30 p.m. | North Dakota Agricultural |
| L 0–12 | [8][9][10] | |
| November 10 | at Nebraska Wesleyan* | Lincoln, NE | L 0–13 | [11] | ||
| November 17 | at Des Moines | Des Moines, IA | W 6–0 | [12][13] | ||
| November 29 | 2:30 p.m. | South Dakota State |
| L 7–13 | [14][15] | |
| ||||||
References
- ↑ "State Teachers Capture 2nd Iowa Conference Title". The Gazette. Cedar Rapids, Iowa. December 2, 1928. p. 14. Retrieved October 26, 2021 – via Newspapers.com
. - ↑ "Morningside Eleven Victorious in Opening Game". The Sioux City Sunday Journal. Sioux City, Iowa. September 30, 1928. p. 20. Retrieved June 25, 2023 – via Newspapers.com
. - ↑ "Morningside Runs 26 Points to Win". The Minneapolis Sunday Tribune. Minneapolis, Minnesota. October 7, 1928. p. 8, sports section. Retrieved June 25, 2023 – via Newspapers.com
. - ↑ "North Dakota Conquers Morningside in Great Conference Battle, 25 to 13". The Minneapolis Sunday Tribune. Minneapolis, Minnesota. October 14, 1928. p. 2, sports section. Retrieved June 25, 2023 – via Newspapers.com
. - ↑ "Morningside Spoils S.D.U. Homecoming: Iowans Push Over Touchdown and Safety to Trim Coyotes, 8-0". The Minneapolis Sunday Tribune. October 21, 1928. p. Sports 3 – via Newspapers.com.
- ↑ "Maroons Edge Out 6-0 Victory". The Sioux City Sunday Journal. Sioux City, Iowa. October 28, 1928. p. 19. Retrieved June 25, 2023 – via Newspapers.com
. - ↑ "Maroons Edge Out 6-0 Victory (continued)". The Sioux City Sunday Journal. Sioux City, Iowa. October 28, 1928. p. 20. Retrieved June 25, 2023 – via Newspapers.com
. - ↑ "Morningside Faces North Dakota Aggies Today". Sioux City Journal. Sioux City, Iowa. November 3, 1928. p. 19. Retrieved June 25, 2023 – via Newspapers.com
. - ↑ Ryan, Joe (November 4, 1928). "M. S. Loses Homecoming Game to N. D. Aggies". The Sioux City Sunday Journal. Sioux City, Iowa. p. 19. Retrieved June 25, 2023 – via Newspapers.com
. - ↑ Ryan, Joe (November 4, 1928). "Closing Rally Beats Maroons (continued)". The Sioux City Sunday Journal. Sioux City, Iowa. p. 20. Retrieved June 25, 2023 – via Newspapers.com
. - ↑ "M. S. Loses To Lincoln Team". The Sioux City Sunday Journal. Sioux City, Iowa. November 11, 1928. p. 19. Retrieved June 25, 2023 – via Newspapers.com
. - ↑ "Maroons Bump Des Moines U." The Sioux City Sunday Journal. Sioux City, Iowa. November 18, 1928. p. 1S. Retrieved June 25, 2023 – via Newspapers.com
. - ↑ "Maroons Bump Des Moines U. (continued)". The Sioux City Sunday Journal. Sioux City, Iowa. November 18, 1928. p. 2S. Retrieved June 25, 2023 – via Newspapers.com
. - ↑ "Morningside and S. D. State Meet Here Today". Sioux City Journal. Sioux City, Iowa. November 29, 1928. p. 16. Retrieved June 25, 2023 – via Newspapers.com
. - ↑ "S. D. State End Year By Beating Morningside, 13-7". The Minneapolis Journal. Minneapolis, Minnesota. November 30, 1928. p. 28. Retrieved June 25, 2023 – via Newspapers.com
.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.