| 1928 Kentucky Wildcats football | |
|---|---|
| Conference | Southern Conference |
| Record | 4–3–1 (2–2–1 SoCon) |
| Head coach |
|
| Captain | Claire Dees |
| Home stadium | Stoll Field |
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 3 Georgia Tech $ | 7 | – | 0 | – | 0 | 10 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tennessee | 6 | – | 0 | – | 1 | 9 | – | 0 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Florida | 6 | – | 1 | – | 0 | 8 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VPI | 4 | – | 1 | – | 0 | 7 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alabama | 6 | – | 2 | – | 0 | 6 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LSU | 3 | – | 1 | – | 1 | 6 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clemson | 4 | – | 2 | – | 0 | 8 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vanderbilt | 4 | – | 2 | – | 0 | 8 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tulane | 3 | – | 3 | – | 1 | 6 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ole Miss | 3 | – | 3 | – | 0 | 5 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Carolina | 2 | – | 2 | – | 2 | 5 | – | 3 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kentucky | 2 | – | 2 | – | 1 | 4 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| South Carolina | 2 | – | 2 | – | 1 | 6 | – | 2 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maryland | 2 | – | 3 | – | 1 | 6 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VMI | 2 | – | 3 | – | 1 | 5 | – | 3 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Georgia | 2 | – | 4 | – | 0 | 4 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NC State | 1 | – | 3 | – | 1 | 4 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mississippi A&M | 1 | – | 4 | – | 0 | 2 | – | 4 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Virginia | 1 | – | 6 | – | 0 | 2 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Washington and Lee | 1 | – | 6 | – | 0 | 2 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sewanee | 0 | – | 5 | – | 0 | 2 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Auburn | 0 | – | 7 | – | 0 | 1 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1928 Kentucky Wildcats football team represented the University of Kentucky as a member of the Southern Conference (SoCon) during the 1928 college football season. Led by second-year head coach Harry Gamage, the Wildcats compiled an overall record of 4–3–1 with a mark of 2–2–1 in conference play, tying for ninth place in the SoCon.[1] The team finished the season by tying undefeated Tennessee.
Schedule
| Date | Opponent | Site | Result | Attendance | Source | ||
|---|---|---|---|---|---|---|---|
| October 6 | Carson–Newman* | W 61–0 | [2] | ||||
| October 13 | Washington and Lee |
| W 6–0 | [3] | |||
| October 20 | at Northwestern* | L 0–7 | [4] | ||||
| October 27 | Centre* |
| W 8–0 | [5] | |||
| November 3 | at Vanderbilt | L 7–14 | [6] | ||||
| November 10 | at Alabama | L 0–14 | 7,500 | [7][8] | |||
| November 17 | VMI |
| W 18–6 | [9] | |||
| November 29 | at No. 4 Tennessee | T 0–0 | [10] | ||||
| |||||||
References
- ↑ "1928 Kentucky Wildcats Schedule and Results". SR/College Football. Sports Reference LLC. Retrieved February 15, 2021.
- ↑ "Wildcats trounce Carson–Newman by score 61–0". The Knoxville Journal. October 7, 1928. Retrieved December 8, 2023 – via Newspapers.com.
- ↑ "Kentucky beats Washington, Lee by score of 6–0". The Owensboro Messenger. October 14, 1928. Retrieved December 8, 2023 – via Newspapers.com.
- ↑ "Purple Wildcats claw Kentucky for 7–0 victory". Chicago Tribune. October 21, 1928. Retrieved December 8, 2023 – via Newspapers.com.
- ↑ "Centre fights hard and holds University of Kentucky Wildcats to 8-to-0 victory". The Cincinnati Enquirer. October 28, 1928. Retrieved December 8, 2023 – via Newspapers.com.
- ↑ "Vanderbilt beats Kentucky Wildcats". The Birmingham News. November 2, 1928. Retrieved December 8, 2023 – via Newspapers.com.
- ↑ "Wildcats lose to Alabama, 14 to 0". The Lexington Herald. November 11, 1928. Retrieved August 7, 2021 – via Newspapers.com.
- ↑ "Crimson Tide defeats Kentucky Wildcats, 14–0". The Birmingham News. November 11, 1928. Retrieved August 7, 2021 – via Newspapers.com.
- ↑ "Wildcats punch way to 18 to 6 victory over V.M.I." News-Democrat. November 18, 1928. Retrieved December 20, 2021 – via Newspapers.com.
- ↑ "Kentucky holds Tennessee to 0–0 tie". The Lexington Herald. November 30, 1926. Retrieved August 7, 2021 – via Newspapers.com.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.