| 1928 Kansas State Wildcats football | |
|---|---|
| Conference | Big Six Conference |
| Record | 3–5 (0–5 Big 6) |
| Head coach |
|
| Home stadium | Memorial Stadium |
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nebraska $ | 5 | – | 0 | – | 0 | 7 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oklahoma | 3 | – | 2 | – | 0 | 5 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Missouri | 3 | – | 2 | – | 0 | 4 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Iowa State | 2 | – | 2 | – | 1 | 2 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kansas | 1 | – | 3 | – | 1 | 2 | – | 4 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kansas State | 0 | – | 5 | – | 0 | 3 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1928 Kansas State Wildcats football team represented Kansas State University in the 1928 college football season.[1]
Schedule
| Date | Opponent | Site | Result | Attendance |
|---|---|---|---|---|
| September 29 | Bethany (KS)* | W 32–7 | ||
| October 6 | at Oklahoma A&M* | W 13–6 | ||
| October 13 | Hays Teachers* |
| W 22–7 | |
| October 20 | Kansas |
| L 0–7 | |
| October 27 | at Oklahoma | L 21–33 | ||
| November 10 | Missouri |
| L 6–19 | |
| November 17 | at Iowa State | L 0–7 | ||
| November 29 | at Nebraska | L 0–8 | 10,000 | |
| ||||
References
- ↑ "1928 Kansas State Wildcats Schedule and Results". SR/College Football. Sports Reference LLC. Retrieved November 7, 2019.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.