| 1928 Dayton Flyers football | |
|---|---|
| Conference | Ohio Athletic Conference |
| Record | 6–3 (2–0 OAC) |
| Head coach |
|
| Home stadium | University of Dayton Stadium |
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heidelberg $ | 6 | – | 0 | – | 1 | 6 | – | 0 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mount Union | 4 | – | 2 | – | 0 | 4 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Muskingum | 4 | – | 2 | – | 1 | 4 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oberlin | 3 | – | 2 | – | 1 | 4 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wooster | 2 | – | 2 | – | 2 | 2 | – | 4 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Akron | 3 | – | 4 | – | 0 | 5 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hiram | 3 | – | 4 | – | 0 | 4 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Otterbein | 3 | – | 4 | – | 0 | 3 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ohio Northern | 2 | – | 3 | – | 0 | 2 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Case | 1 | – | 4 | – | 1 | 2 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Capital | 1 | – | 5 | – | 0 | 1 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| St. Xavier | 0 | – | 1 | – | 0 | 7 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Baldwin–Wallace | 0 | – | 8 | – | 0 | 0 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kenyon | 0 | – | 5 | – | 0 | 0 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Western Reserve * | 8 | – | 0 | – | 0 | 8 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marietta * | 4 | – | 0 | – | 0 | 4 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dayton * | 2 | – | 0 | – | 0 | 6 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1928 Dayton Flyers football team was an American football team that represented the University of Dayton as a member of the Ohio Athletic Conference during the 1928 college football season. In its sixth season under head coach Harry Baujan, the team compiled a 6–3 record.[1]
Schedule
| Date | Opponent | Site | Result | Attendance | Source |
|---|---|---|---|---|---|
| September 29 | Findlay | W 66–0 | |||
| October 6 | Wilmington (OH) |
| W 28–0 | ||
| October 13 | at Brown | Providence, RI | L 7–13 | ||
| October 27 | Detroit |
| L 0–7 | 5,000 | [2] |
| November 3 | Loyola (IL) |
| W 12–7 | [3] | |
| November 10 | at Cincinnati | W 25–6 | |||
| November 17 | Ohio Northern |
| W 41–0 | [4] | |
| November 24 | Muskingum |
| W 48–0 | [5] | |
| November 29 | Quantico Marines |
| L 0–7 | 9,000-10,000 | [6] |
References
- ↑ "2018 Dayton Flyers Media Guide" (PDF). University of Dayton. 2018. p. 14.
- ↑ Carl Finke (October 28, 1928). "Detroit Beats Dayton 7-0". Dayton Daily News. p. 1 – via Newspapers.com.
- ↑ "Flyers defeat Loyola in final quarter". Dayton Daily News. November 4, 1928. Retrieved April 17, 2022 – via Newspapers.com.
- ↑ Paul A. Moorman (November 18, 1928). "Flyers Take Easy Victory Over Ohio Northern". Dayton Daily News. pp. Sports 1, 2 – via Newspapers.com.
- ↑ "Flyers Crush Muskies, 48-2; Bid for Title". Dayton Daily News. November 25, 1928. pp. Sports 1, 3 – via Newspapers.com.
- ↑ Art Routzong (November 30, 1928). "Marines Score One Touchdown and Best Flyers". The Dayton Herald. p. 30 – via Newspapers.com.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.