| 1927 Washington University Bears football | |
|---|---|
| Conference | Missouri Valley Conference |
| Record | 5–2–2 (2–2–1 MVC) |
| Head coach |
|
| Home stadium | Francis Field |
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Missouri $ | 5 | – | 1 | – | 0 | 7 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 9 Nebraska | 4 | – | 1 | – | 0 | 6 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oklahoma A&M | 2 | – | 1 | – | 0 | 4 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Iowa State | 3 | – | 2 | – | 0 | 4 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Washington University | 2 | – | 2 | – | 1 | 5 | – | 2 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kansas | 3 | – | 3 | – | 1 | 3 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oklahoma | 2 | – | 3 | – | 0 | 3 | – | 3 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kansas State | 2 | – | 4 | – | 0 | 3 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drake | 1 | – | 2 | – | 0 | 3 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grinnell | 0 | – | 5 | – | 0 | 0 | – | 7 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1927 Washington University Bears football team was an American football team that represented Washington University in St. Louis as a member of the Missouri Valley Conference (MVC) during the 1927 college football season. In its third and final season under head coach Bob Higgins, the team compiled a 5–2–2 record and outscored opponents by a total of 98 to 70.[1] The team played home games at Francis Field in St. Louis.
Schedule
| Date | Time | Opponent | Site | Result | Attendance | Source | ||
|---|---|---|---|---|---|---|---|---|
| September 24 | Lombard* | W 6–0 | ||||||
| October 1 | Oklahoma A&M |
| W 6–0 | |||||
| October 8 | 2:30 p.m. | Missouri Mines* |
| W 13–0 | [2][3][4] | |||
| October 15 | Missouri |
| L 0–13 | |||||
| October 22 | at Kansas | T 21–21 | ||||||
| October 29 | Westminster (MO)* |
| T 6–6 | |||||
| November 5 | at Oklahoma | L 7–23 | ||||||
| November 12 | Grinnell |
| W 18–7 | 3,500 | [5][6] | |||
| November 24 | 2:00 p.m. | at Saint Louis* |
| W 21–0 | 18,739 | [7][8] | ||
| ||||||||
References
- ↑ "1927 Washington (MO) Bears Schedule and Results". SR/College Football. Sports Reference LLC. Retrieved April 9, 2019.
- ↑ "Bears Regulars To Oppose Rolla Team Tomorrow". St. Louis Post-Dispatch. St. Louis, Missouri. October 7, 1927. p. 25. Retrieved July 13, 2023 – via Newspapers.com
. - ↑ Eichenbaum, Charles (October 8, 1927). "Bears Win Third In Row, Defeat Rolla, 13 To 0". St. Louis Post-Dispatch. St. Louis, Missouri. p. 11. Retrieved July 13, 2023 – via Newspapers.com
. - ↑ Eichenbaum, Charles (October 8, 1927). "Bears Turn Back Rolla Grid Team (continued)". St. Louis Post-Dispatch. St. Louis, Missouri. p. 12. Retrieved July 13, 2023 – via Newspapers.com
. - ↑ Eichenbaum, Charles (November 12, 1927). "Washington Eleven Wins From Grinnell, 18-7". St. Louis Post-Dispatch. St. Louis, Missouri. p. 9. Retrieved July 13, 2023 – via Newspapers.com
. - ↑ Eichenbaum, Charles (November 12, 1927). "Washington Is Winner Over Grinnell Team (continued)". St. Louis Post-Dispatch. St. Louis, Missouri. p. 10. Retrieved July 13, 2023 – via Newspapers.com
. - ↑ Johnson, Willis E. (November 24, 1927). "Washington and St. Louis Clash at Sportsmans Park Today in[sic]". St. Louis Globe-Democrat. St. Louis, Missouri. p. 36. Retrieved July 13, 2023 – via Newspapers.com
. - ↑ Gould, James M. (November 25, 1927). "Washington Displays Best Grid Form of Year to Defeat St. Louis U., 21-0". The St. Louis Star. St. Louis, Missouri. p. 20. Retrieved July 13, 2023 – via Newspapers.com
. - ↑ "2020-21 Football Record Book" (PDF). Washington University in St. Louis. p. 15. Retrieved January 3, 2023.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.