| 1926 Montana Grizzlies football | |
|---|---|
| Conference | Pacific Coast Conference |
| Record | 3–5 (0–4 PCC) |
| Head coach |
|
| Home stadium | Dornblaser Field |
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 1 Stanford $ | 4 | – | 0 | – | 0 | 10 | – | 0 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 6 USC | 5 | – | 1 | – | 0 | 8 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oregon Agricultural | 4 | – | 1 | – | 0 | 7 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Washington State | 4 | – | 1 | – | 0 | 6 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Washington | 3 | – | 2 | – | 0 | 8 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oregon | 1 | – | 4 | – | 0 | 2 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Idaho | 1 | – | 4 | – | 0 | 3 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Montana | 0 | – | 4 | – | 0 | 3 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| California | 0 | – | 5 | – | 0 | 3 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1926 Montana Grizzlies football team represented the University of Montana in the 1926 college football season as a member of the Pacific Coast Conference (PCC). The Grizzlies were led by first-year head coach Frank W. Milburn, played their home games at Dornblaser Field and finished the season with a record of three wins and five losses (3–5, 0–4 PCC).[1]
Schedule
| Date | Opponent | Site | Result | Attendance | Source |
|---|---|---|---|---|---|
| October 2 | Oregon Agricultural | L 0–49 | [2] | ||
| October 9 | Idaho |
| L 12–27 | [3] | |
| October 16 | at Washington State | L 6–14 | |||
| October 23 | vs. Montana State* | Butte, MT (rivalry) | W 27–0 | ||
| October 30 | at Gonzaga* | L 6–10 | [4] | ||
| November 13 | Whitman* |
| W 56–7 | ||
| November 19 | at Cal Aggies* | Sacramento, CA | W 21–0 | [5] | |
| November 25 | at USC | L 0–61 | 18,600 | ||
| |||||
References
- ↑ 2010 Montana Football Media Guide Archived 2012-08-17 at the Wayback Machine, University of Montana, 2010.
- ↑ "Oregon Aggies wallop Montana "U" 49 to 0". The Billings Gazette. October 3, 1926. Retrieved October 21, 2022 – via Newspapers.com.
- ↑ "Idaho outplays Montana to win". Spokesman-Review. Spokane, Washington. October 10, 1926. p. 1, sports.
- ↑ "Gonzaga Scores in Last Period to Win Contest: "Wild Bill" Kelly Gets Away for Sensational Run". Salt Lake Telegram. October 31, 1926. p. 6 – via Newspapers.com.
- ↑ "Kelly Makes 3 Touchdowns For Grizzlies". Oakland Tribune. Oakland, California. November 20, 1926. p. 12. Retrieved March 1, 2018 – via Newspapers.com.

This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.