| 1915 Montana football | |
|---|---|
| Conference | Independent |
| Record | 2–2–2 |
| Head coach |
|
| Home stadium | Dornblaser Field |
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Washington | – | 7 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Washington State | – | 7 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hawaii | – | 5 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oregon | – | 7 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New Mexico | – | 3 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New Mexico A&M | – | 5 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Montana A&M | – | 4 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arizona | – | 5 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oregon Agricultural | – | 5 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| California | – | 8 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tempe Normal | – | 3 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| University Farm | – | 3 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Montana | – | 2 | – | 2 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Willamette | – | 2 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USC | – | 3 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saint Mary's | – | 3 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Idaho | – | 1 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nevada | – | 0 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1915 Montana football team represented the University of Montana in the 1915 college football season. They were led by first-year head coach Jerry Nissen, played their home games at Dornblaser Field, and finished the season with a record of 2–2–2.[1]
Schedule
| Date | Opponent | Site | Result | Source |
|---|---|---|---|---|
| October 2 | Idaho | W 15–3 | [2][3][4] | |
| October 8 | at South Dakota | Aberdeen, SD | L 7–10 | |
| October 9 | at North Dakota | Grand Forks, ND | T 10–10 | |
| November 6 | at Washington State | L 7–27 | [5] | |
| Butte Centervilles |
| W 50–0 | ||
| November 25 | Syracuse |
| T 6–6 | [6][7] |
- One game was played on Thursday (against Syracuse on Thanksgiving)
References
- ↑ 2010 Montana Football Media Guide Archived 2012-08-17 at the Wayback Machine, University of Montana, 2010.
- ↑ "Montana wins from Idaho". Spokesman-Review. (Spokane, Washington). October 3, 1915. p. 1, part 3.
- ↑ "Montana-Idaho". Lewiston Morning Tribune. (Idaho). October 3, 1915. p. 5.
- ↑ "Montana defeats Idaho; score 15-3". University Argonaut. (Moscow, Idaho). October 5, 1915. p. 1.
- ↑ "W.S.C. riddles Montana line". Spokesman-Review. (Spokane, Washington). November 7, 1915. p. 1. sports.
- ↑ "Montana ties Syracuse in hard contest at Missoula". Spokesman-Review. (Spokane, Washington). November 26, 1915. p. 8.
- ↑ "Even break for Montana eleven". Spokane Daily Chronicle. (Washington). November 26, 1915. p. 20.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.