| 1925 Regis Rangers football | |
|---|---|
| Conference | Independent |
| Record | 2–3 |
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hawaii | – | 10 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gonzaga | – | 7 | – | 2 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tempe State | – | 6 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Loyola (CA) | – | 4 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New Mexico A&M | – | 5 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| San Diego State | – | 5 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| La Verne | – | 5 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arizona | – | 3 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Santa Barbara State | – | 3 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Regis | – | 2 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New Mexico | – | 2 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| St. Ignatius (CA) | – | 2 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Santa Clara | – | 2 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Humboldt State | – | 1 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1925 Regis Rangers football team was an American football team that represented Regis College as an independent during the 1925 college football season. The team compiled a 2–3 record and outscored opponents by a total of 68 to 40.[1]
Schedule
| Date | Opponent | Site | Result | Attendance | Source |
|---|---|---|---|---|---|
| September 26 | Colorado Mines | Denver, CO | W 14–0 | [2] | |
| October 3 | at Colorado Agricultural | Fort Collins, CO | L 0–34 | [3] | |
| October 10 | at Colorado College | Colorado Springs, CO | L 0–10 | [4] | |
| October 24 | at Wyoming | L 0–24 | [5] | ||
| October 31 | South Dakota Mines | Denver, CO | W 26–0 | [6] |
References
- ↑ "1925 - Regis (CO)". College Football Data Warehouse. Archived from the original on September 11, 2015. Retrieved September 29, 2021.
- ↑ "Regis College Upset Dope in Beating Mines". Great Falls Tribune. September 27, 1925. p. 12 – via Newspapers.com.
- ↑ "Reqis Squad Beaten By Colorado Aggies". The Anaconda Standard. October 4, 1925 – via Newspapers.com.
- ↑ "Colorado College Is Conqueror Of Regis". Arizona Republic. October 11, 1925. p. 2 – via Newspapers.com.
- ↑ "Regis Beaten By Wyoming". The Billings Gazette. October 25, 1925. p. 8 – via Newspapers.com.
- ↑ "Regis Rangers Hand Drubbing To Dakota Team". Casper Star-Tribune. November 1, 1925. p. 9 – via Newspapers.com.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.