| 1923 St. Xavier Saints football | |
|---|---|
| Conference | Ohio Athletic Conference |
| Record | 4–4 (1–2 OAC) |
| Head coach |
|
| Home stadium | Corcoran Field |
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wooster $ | 8 | – | 0 | – | 0 | 9 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ohio Wesleyan | 5 | – | 0 | – | 0 | 6 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wittenberg | 5 | – | 1 | – | 0 | 7 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hiram | 5 | – | 2 | – | 0 | 5 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cincinnati | 5 | – | 2 | – | 0 | 6 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Otterbein | 4 | – | 3 | – | 0 | 5 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Western Reserve | 5 | – | 4 | – | 0 | 5 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Muskingum | 3 | – | 3 | – | 0 | 5 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oberlin | 3 | – | 3 | – | 1 | 4 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mount Union | 3 | – | 3 | – | 0 | 5 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Denison | 2 | – | 2 | – | 2 | 3 | – | 3 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ohio Northern | 3 | – | 4 | – | 0 | 6 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Akron | 2 | – | 3 | – | 1 | 4 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ohio | 2 | – | 4 | – | 1 | 3 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| St. Xavier | 1 | – | 2 | – | 0 | 4 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Miami (OH) | 1 | – | 4 | – | 1 | 3 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kenyon | 1 | – | 5 | – | 0 | 1 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heidelberg | 0 | – | 5 | – | 0 | 3 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Case | 0 | – | 8 | – | 0 | 0 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1923 St. Xavier Saints football team was an American football team that represented St. Xavier College (now known as Xavier University) as a member of the Ohio Athletic Conference (OAC) during the 1923 college football season. In their fourth year under head coach Joseph A. Meyer, the Saints compiled a 4–4 record.
Schedule
| Date | Opponent | Site | Result | Source |
|---|---|---|---|---|
| October 6 | Western Kentucky State Normal* | W 21–14 | [1] | |
| October 13 | Ohio |
| W 15–7 | [2] |
| October 20 | John Carroll* |
| W 13–9 | [3] |
| November 3 | Saint Louis* |
| W 20–10 | [4] |
| November 10 | at Navy* | L 0–61 | [5] | |
| November 17 | at Ohio Wesleyan |
| L 12–40 | [6] |
| November 24 | Otterbein |
| L 6–7 | [7] |
| November 29 | Haskell* |
| L 0–38 | [8] |
| ||||
References
- ↑ "Pedagogues bow to St. Xavier 21 to 14". The Courier-Journal. October 7, 1923. Retrieved May 17, 2023 – via Newspapers.com.
- ↑ "Saints run over Ohio U." The Cincinnati Enquirer. October 14, 1923. Retrieved May 17, 2023 – via Newspapers.com.
- ↑ "Early lead crushed by Saints in second half of game with John Carroll". The Cincinnati Enquirer. October 21, 1923. Retrieved May 17, 2023 – via Newspapers.com.
- ↑ "Intercepted forward pass beats St. Louis". St. Louis Post-Dispatch. November 4, 1923. Retrieved May 17, 2023 – via Newspapers.com.
- ↑ "St. Xavier buried by Navy's attack". The Baltimore Sun. November 11, 1923. Retrieved May 17, 2023 – via Newspapers.com.
- ↑ "St. Xavier out of title race after defeat by Wesleyan; Methodists on top, 40 to 12". The Cincinnati Enquirer. November 18, 1923. Retrieved May 17, 2023 – via Newspapers.com.
- ↑ "Close one dropped by Saints". The Cincinnati Enquirer. November 25, 1923. Retrieved May 17, 2023 – via Newspapers.com.
- ↑ "Saints lose to Indians, 38–0: Redskins beat Meyers's men". The Cincinnati Enquirer. November 30, 1923. Retrieved May 17, 2023 – via Newspapers.com.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.