| 1923 Clemson Tigers football | |
|---|---|
![]() | |
| Conference | Southern Conference |
| Record | 5–2–1 (1–1–1 SoCon) |
| Head coach |
|
| Captain | Butch Holohan |
| Home stadium | Riggs Field |
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Washington & Lee + | 4 | – | 0 | – | 1 | 6 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vanderbilt * + | 3 | – | 0 | – | 1 | 5 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VPI | 4 | – | 1 | – | 0 | 6 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alabama | 4 | – | 1 | – | 1 | 7 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maryland | 2 | – | 1 | – | 0 | 7 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Florida | 1 | – | 0 | – | 2 | 6 | – | 1 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Carolina | 2 | – | 1 | – | 1 | 5 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Georgia | 3 | – | 2 | – | 0 | 5 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mississippi A&M | 2 | – | 1 | – | 2 | 5 | – | 2 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tennessee | 4 | – | 3 | – | 0 | 5 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tulane | 2 | – | 2 | – | 1 | 6 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clemson | 1 | – | 1 | – | 1 | 5 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Georgia Tech | 0 | – | 0 | – | 4 | 3 | – | 2 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NC State | 1 | – | 4 | – | 0 | 3 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Auburn | 0 | – | 1 | – | 3 | 3 | – | 3 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kentucky | 0 | – | 2 | – | 2 | 4 | – | 3 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Virginia | 0 | – | 3 | – | 1 | 3 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LSU | 0 | – | 3 | – | 0 | 3 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ole Miss | 0 | – | 4 | – | 0 | 4 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| South Carolina | 0 | – | 4 | – | 0 | 4 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1923 Clemson Tigers football team represented Clemson College—now known as Clemson University—as a member of the Southern Conference (SoCon) during the 1923 college football season. Led by first-year head coach Bud Saunders, the Tigers compiled an overall record of 5–2–1 with a mark of 1–1–1 in conference play, tying for 11th place in the SoCon.[1]
Schedule
| Date | Opponent | Site | Result | Source |
|---|---|---|---|---|
| September 29 | Auburn | T 0–0 | [2] | |
| October 6 | Newberry* |
| W 32–0 | [3] |
| October 12 | at Centre* |
| L 7–28 | [4] |
| October 25 | at South Carolina | W 7–6 | [5] | |
| November 3 | at VPI | L 6–25 | [6] | |
| November 9 | Davidson* |
| W 12–0 | [7] |
| November 17 | Presbyterian* |
| W 20–0 | [8] |
| November 29 | at Furman* |
| W 7–6 | [9] |
| ||||
References
- ↑ "2016 Media Guide" (PDF). clemsontigers.com. Clemson Athletics. 2016. pp. 200–208. Retrieved June 23, 2017.
- ↑ "Clemson College Tigers battle Auburn Plainsmen to tie score". The Roanoke Times. September 30, 1923. Retrieved December 15, 2023 – via Newspapers.com.
- ↑ "Clemson Tiger beats Indians". The Sunday Record. October 7, 1923. Retrieved December 15, 2023 – via Newspapers.com.
- ↑ "Colonels run over Clemson". The Lexington Herald. October 14, 1923. Retrieved December 15, 2023 – via Newspapers.com.
- ↑ "Clemson defeats the Gamecocks 7–6". Charlotte Daily Observer. October 26, 1923. Retrieved January 25, 2022 – via Newspapers.com.
- ↑ "V.P.I. defeats Clemson 25–6 in spectacular fought game". Bristol Herald Courier. November 4, 1923. Retrieved December 15, 2023 – via Newspapers.com.
- ↑ "Clemson overcomes Davidson by 12 to 0". The Columbia Record. November 10, 1923. Retrieved September 3, 2022 – via Newspapers.com.
- ↑ "Clemson is winner 20 to 0". The Atlanta Journal. November 18, 1923. Retrieved December 15, 2023 – via Newspapers.com.
- ↑ "Clemson wins from Furman". The Charlotte Observer. November 30, 1923. Retrieved December 15, 2023 – via Newspapers.com.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
.png.webp)