| 1923 Chattanooga Moccasins football | |
|---|---|
| Conference | Southern Intercollegiate Athletic Association |
| Record | 3–4–2 (1–3–1 SIAA) |
| Head coach |
|
| Captain | Harry Cate |
| Home stadium | Chamberlain Field |
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Furman $ | 4 | – | 1 | – | 0 | 9 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Centre | 2 | – | 0 | – | 0 | 7 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vanderbilt* | 2 | – | 0 | – | 0 | 5 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Western Kentucky | 2 | – | 0 | – | 0 | 3 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mississippi College | 3 | – | 0 | – | 1 | 5 | – | 1 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Citadel | 2 | – | 1 | – | 1 | 5 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Presbyterian | 2 | – | 1 | – | 1 | 4 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Louisville | 2 | – | 1 | – | 0 | 5 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sewanee | 3 | – | 2 | – | 0 | 5 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oglethorpe | 3 | – | 3 | – | 0 | 4 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chattanooga | 1 | – | 3 | – | 1 | 3 | – | 4 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Howard (AL) | 1 | – | 3 | – | 1 | 3 | – | 4 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wofford | 1 | – | 3 | – | 0 | 6 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mercer | 2 | – | 2 | – | 0 | 4 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Millsaps | 0 | – | 1 | – | 1 | 0 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Louisiana College | 0 | – | 1 | – | 0 | 0 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Georgetown (KY) | 0 | – | 1 | – | 0 | 0 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transylvania | 0 | – | 3 | – | 0 | 0 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Newberry | 0 | – | 4 | – | 0 | 2 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1923 Chattanooga Moccasins football team was an American football team that represented the University of Chattanooga (now known as the University of Tennessee at Chattanooga) as a member of the Southern Intercollegiate Athletic Association (SIAA) during the 1923 college football season. In their second year under head coach Bill McAllester, the team compiled a 3–4–2 record.
Schedule
| Date | Opponent | Site | Result | Source |
|---|---|---|---|---|
| September 28 | Bryson College* | W 35–0 | [1] | |
| October 6 | at Centenary* |
| L 7–46 | [2] |
| October 13 | Cumberland (TN)* |
| T 19–19 | [3] |
| October 20 | at Mercer |
| L 3–18 | [4] |
| October 27 | at Transylvania |
| W 6–3 | [5] |
| November 3 | Sewanee |
| L 0–26 | [6] |
| November 9 | vs. Birmingham–Southern* |
| W 19–0 | [7] |
| November 17 | Howard (AL) |
| T 0–0 | [8] |
| November 29 | Oglethorpe |
| L 0–12 | [9] |
| ||||
References
- ↑ "Bryson compels locals to fight". The Chattanooga Times. September 29, 1923. Retrieved September 5, 2021 – via Newspapers.com.
- ↑ "Centenary overwhelms Chattanooga University on football field". The Shreveport Times. October 7, 1923. Retrieved September 5, 2021 – via Newspapers.com.
- ↑ "Cumberland ties U.C." The Chattanooga Times. October 14, 1923. Retrieved September 5, 2021 – via Newspapers.com.
- ↑ "U.C. eleven loses good fight to heavy Mercer team". The Chattanooga Times. October 21, 1923. Retrieved September 5, 2021 – via Newspapers.com.
- ↑ "Pioneers nosed out, 6 to 3". The Lexington Herald. October 28, 1923. Retrieved September 5, 2021 – via Newspapers.com.
- ↑ "Sewanee splashes way to 26–0 victory over Chattanooga eleven". Nashville Banner. November 4, 1924. Retrieved September 5, 2021 – via Newspapers.com.
- ↑ "Moccasins win over Panthers in hard fight". Gadsden Daily Times News. November 10, 1923. Retrieved September 5, 2021 – via Newspapers.com.
- ↑ "Copes and Moccasins battle to zero draw". The Birmingham News. November 18, 1923. Retrieved September 5, 2021 – via Newspapers.com.
- ↑ "Petrels avenge last year's loss". The Chattanooga Times. November 30, 1923. Retrieved September 5, 2021 – via Newspapers.com.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.