| 1922 Sewanee Tigers football | |
|---|---|
| Conference | Southern Intercollegiate Athletic Association |
| Record | 3–4–1 (1–1 SIAA) |
| Head coach |
|
| Captain | Bill Coughlan |
| Home stadium | Hardee Field |
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Furman $ | 3 | – | 0 | – | 0 | 8 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vanderbilt* | 2 | – | 0 | – | 0 | 8 | – | 0 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Presbyterian | 2 | – | 0 | – | 0 | 6 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mississippi College | 2 | – | 0 | – | 0 | 6 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Centre | 1 | – | 0 | – | 0 | 8 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Georgetown (KY) | 1 | – | 0 | – | 0 | 1 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chattanooga | 3 | – | 1 | – | 0 | 6 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Western Kentucky | 1 | – | 1 | – | 0 | 9 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sewanee | 1 | – | 1 | – | 0 | 3 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Millsaps | 1 | – | 1 | – | 0 | 1 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mercer | 1 | – | 2 | – | 0 | 4 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transylvania | 0 | – | 1 | – | 0 | 0 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Citadel | 0 | – | 2 | – | 0 | 3 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Howard (AL) | 0 | – | 2 | – | 0 | 2 | – | 6 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Louisville | 0 | – | 2 | – | 0 | 2 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wofford | 0 | – | 2 | – | 0 | 2 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oglethorpe | 0 | – | 4 | – | 0 | 1 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1922 Sewanee Tigers football team represented Sewanee: The University of the South during the 1922 college football season as a member of the Southern Intercollegiate Athletic Association (SIAA). The Tigers were led by head coach John Nicholson in his second season and finished with a record of three wins, four losses, and one tie (3–4–1 overall, 1–1 in the SIAA).
Schedule
| Date | Opponent | Site | Result | Attendance | Source |
|---|---|---|---|---|---|
| October 7 | at Penn* | L 0–27 | 20,000 | [1] | |
| October 14 | Oglethorpe | W 19–0 | [2] | ||
| October 21 | at Alabama* | T 7–7 | [3] | ||
| October 28 | at Kentucky* | L 0–7 | [4] | ||
| November 4 | at South Carolina* |
| W 7–6 | [5] | |
| November 11 | Birmingham–Southern* |
| W 21–0 | [6] | |
| November 18 | vs. Tennessee* | L 7–18 | 4,000 | [7] | |
| November 30 | at Vanderbilt | L 0–26 | 20,000 | [8] | |
| |||||
References
- ↑ "Penn ploughs over Sewanee ggridders winning by 27 to 0". The Philadelphia Inquirer. October 8, 1921. Retrieved December 17, 2023 – via Newspapers.com.
- ↑ "Touchdowns in last quarter help Sewanee in victory over Petrels". Nashville Banner. October 15, 1922. Retrieved February 21, 2022 – via Newspapers.com.
- ↑ "Sewanee ties Alabama, 7 to 7, in desperately-fought battle". Nashville Banner. October 22, 1922. Retrieved August 4, 2021 – via Newspapers.com.
- ↑ "Wildcats beat Sewanee 7 to 0". The News-Democrat. October 29, 1922. Retrieved December 15, 2023 – via Newspapers.com.
- ↑ "Single point win for Tigers". Chattanooga Daily Times. November 5, 1922. Retrieved January 25, 2022 – via Newspapers.com.
- ↑ "Coughlan and Miller stars as Tigers trim Birmingham–Southern". Nashville Banner. November 12, 1922. Retrieved September 5, 2021 – via Newspapers.com.
- ↑ "Tennessee's aerial attack defeats Sewanee in bruising, up-and-down fight". The Chattanooga Times. November 19, 1922. Retrieved August 4, 2021 – via Newspapers.com.
- ↑ "Big crowd sees Vanderbilt win". The State. December 1, 1922. Retrieved December 15, 2023 – via Newspapers.com.
- ↑ "1922 Sewanee Tigers Schedule and Results". SR/College Football. Sports Reference LLC. Retrieved December 17, 2023.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.