| 1920 Richmond Spiders football | |
|---|---|
| Conference | South Atlantic Intercollegiate Athletic Association |
| Record | 6–2 (2–2 SAIAA) |
| Head coach |
|
| Captain | W. R. Broadus |
| Home stadium | Boulevard Field |
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VMI $ | 5 | – | 0 | – | 0 | 9 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maryland | 4 | – | 0 | – | 0 | 7 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Washington and Lee | 3 | – | 0 | – | 0 | 5 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Georgetown | 3 | – | 1 | – | 0 | 6 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Virginia | 3 | – | 1 | – | 0 | 5 | – | 2 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NC State | 4 | – | 2 | – | 0 | 7 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Richmond | 2 | – | 2 | – | 0 | 6 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Davidson | 2 | – | 2 | – | 0 | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VPI | 2 | – | 4 | – | 0 | 4 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Catholic University | 1 | – | 3 | – | 0 | 3 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| George Washington | 0 | – | 1 | – | 0 | 1 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| St. John's (MD) | 0 | – | 1 | – | 0 | 0 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Johns Hopkins | 0 | – | 2 | – | 0 | 0 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| William & Mary | 0 | – | 4 | – | 0 | 4 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Carolina | 0 | – | 5 | – | 0 | 2 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1920 Richmond Spiders football team was an American football team that represented the University of Richmond as a member of the South Atlantic Intercollegiate Athletic Association (SAIAA) during the 1920 college football season. Led by seventh-year head coach, Frank Dobson, Richmond compiled an overall record of 6–2 with a mark of 2–2 in conference play.[1] Next season's schedule was expected to be its "heaviest."[2]
Schedule
| Date | Opponent | Site | Result | Source |
|---|---|---|---|---|
| October 2 | Lynchburg* |
| W 27–0 | [3] |
| October 9 | at Catholic University | W 10–7 | [4] | |
| October 16 | Hampden–Sydney* |
| W 28–0 | [5] |
| October 23 | Davidson |
| L 0–7 | [6] |
| October 30 | vs. William & Mary | W 13–0 | [7] | |
| November 6 | VPI |
| L 0–21 | |
| November 13 | Wake Forest* |
| W 20–7 | [8] |
| November 25 | Randolph–Macon* |
| W 62–7 | [9] |
| ||||
References
- ↑ "Richmond Football Record Book" (PDF). University of Richmond Athletics. p. 29. Retrieved September 7, 2021.
- ↑ "The Collegian — University of Richmond 19 November 1920 — the Collegian Newspaper Archives".
- ↑ "Dobson's Men Defeat Lynchburg College". Richmond Times-Dispatch. Richmond, Virginia. October 3, 1920. p. 22. Retrieved August 5, 2021 – via Newspapers.com
. - ↑ "C. U. Is Downed 10 To 7, By Richmond College". Evening Star. Washington, D.C. October 10, 1920. p. 26. Retrieved August 5, 2021 – via Newspapers.com
. - ↑ "Richmond University Wins By Score Of 28-0". Richmond Times-Dispatch. October 17, 1920. Retrieved April 16, 2023.
- ↑ "University of Richmond loses to Davidson 7 to 0". Richmond Times-Dispatch. October 24, 1920. Retrieved September 3, 2022 – via Newspapers.com.
- ↑ Potts, Sam T. (October 30, 1920). "Over the Pan For Fans". Virginian-Pilot and The Norfolk Landmark. Retrieved April 16, 2023.
- ↑ Pollard, Ernest C. (November 14, 1920). "Spiders Take Contest From Carolina Eleven". Richmond Times-Dispatch. Retrieved April 16, 2023.
- ↑ "Spiders Hold Final Practice Of Season". Richmond Times-Dispatch. November 24, 1920. Retrieved April 16, 2023.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.