| 1896 Brown Bears football | |
|---|---|
| Conference | Independent |
| Record | 4–5–1 |
| Head coach |
|
| Captain | E. Colby |
| Home stadium | Lincoln Field, Adelaide Park |
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fordham | – | 1 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lafayette | – | 11 | – | 0 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Princeton | – | 10 | – | 0 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Washington & Jefferson | – | 8 | – | 0 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Penn | – | 14 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yale | – | 13 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pittsburgh College | – | 11 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buffalo | – | 9 | – | 1 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Villanova | – | 10 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bucknell | – | 5 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Harvard | – | 7 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boston College | – | 5 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storrs | – | 5 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cornell | – | 5 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Syracuse | – | 5 | – | 3 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temple | – | 3 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Army | – | 3 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rutgers | – | 6 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carlisle | – | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Holy Cross | – | 2 | – | 2 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brown | – | 4 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wesleyan | – | 4 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frankin & Marshall | – | 3 | – | 4 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Geneva | – | 3 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Penn State | – | 3 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colgate | – | 3 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Amherst | – | 3 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Western Univ. Penn. | – | 3 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lehigh | – | 2 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tufts | – | 2 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Swarthmore | – | 2 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New Hampshire | – | 1 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drexel | – | 1 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Massachusetts | – | 0 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rhode Island | – | 0 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1896 Brown Bears football team represented Brown University as an independent in the 1896 college football season.[1] Led by second-year head coach Wallace Moyle, Brown compiled a record of 4–5–1.
Schedule
| Date | Time | Opponent | Site | Result | Attendance | Source |
|---|---|---|---|---|---|---|
| September 26 | Worcester Tech |
| W 20–0 | 300 | [2] | |
| October 7 | at Yale | L 0–18 | 1,800 | [3][4] | ||
| October 10 | Amherst | Providence, RI | W 44–6 | 700 | [5] | |
| October 17 | 3:00 p.m. | at Harvard | L 0–12 | 4,000 | [6][7][8] | |
| October 24 | Lehigh | Providence, RI | W 16–0 | 300 | [9] | |
| October 28 | at Penn | L 0–16 | 4,500 | [10] | ||
| November 3 | Dartmouth |
| T 10–10 | 1,000 | [11][12] | |
| November 7 | Yale |
| L 6–18 | 2,500 | [13][14] | |
| November 21 | at Army | L 6–8 | 500 | [15][16] | ||
| November 26 | vs. Carlisle | W 24–12 | 15,000–18,000 | [17][18][19] | ||
| ||||||
References
- ↑ "Brown Bears Football Media Guide" (PDF). brownbears.com. Archived from the original (PDF) on October 25, 2012. Retrieved October 17, 2018.
- ↑ "Brown Starts Out Well". The Boston Sunday Globe. Boston, Massachusetts. September 27, 1896. p. 2. Retrieved March 10, 2022 – via Newspapers.com
. - ↑ "Yale 18, Brown 0". The Boston Daily Globe. Boston, Massachusetts. October 8, 1896. p. 5. Retrieved March 10, 2022 – via Newspapers.com
. - ↑ "Victory for the Blue". Chicago Tribune. October 8, 1896. p. 8 – via Newspapers.com.
- ↑ "Brown 44, Amherst 6". The Boston Daily Globe. Boston, Massachusetts. October 11, 1896. p. 4. Retrieved March 10, 2022 – via Newspapers.com
. - ↑ "Plays Brown". The Boston Daily Globe. Boston, Massachusetts. October 17, 1896. p. 5. Retrieved March 10, 2022 – via Newspapers.com
. - ↑ "Lost Her Chance". The Boston Sunday Globe. Boston, Massachusetts. October 18, 1896. p. 2. Retrieved March 10, 2022 – via Newspapers.com
. - ↑ "Brown Loses The Game". The New York Times. New York, New York. October 18, 1896. p. 6. Retrieved March 10, 2022 – via Newspapers.com
. - ↑ "Fought Like Tigers". The Boston Sunday Globe. Boston, Massachusetts. October 25, 1896. p. 2. Retrieved March 10, 2022 – via Newspapers.com
. - ↑ "Old Penn Defeats Brown By 16 To". The Philadelphia Inquirer. Philadelphia, Pennsylvania. October 29, 1896. p. 4. Retrieved March 10, 2022 – via Newspapers.com
. - ↑ "Brown 10, Dartmouth 10". The Boston Daily Globe. Boston, Massachusetts. November 4, 1896. p. 3. Retrieved March 10, 2022 – via Newspapers.com
. - ↑ "Close Football Game". The Fall River Daily Herald. Fall River, Massachusetts. November 4, 1896. p. 6. Retrieved March 10, 2022 – via Newspapers.com
. - ↑ "Yale-Brown". Buffalo Evening News. Buffalo, New York. November 7, 1896. p. 51. Retrieved March 10, 2022 – via Newspapers.com
. - ↑ "Brown University Scores Against Yale". The Brooklyn Daily Eagle. November 8, 1896. p. 4 – via Newspapers.com.
- ↑ "West Point 8, Brown 6". The Boston Sunday Globe. Boston, Massachusetts. November 22, 1896. p. 7. Retrieved March 10, 2022 – via Newspapers.com
. - ↑ "Other Big Games". The Brooklyn Daily Eagle. Brooklyn, New York. November 22, 1896. p. 4. Retrieved March 10, 2022 – via Newspapers.com
. - ↑ "Football". The Champaign County News. Champaign, Illinois. November 28, 1896. p. 5. Retrieved April 27, 2021 – via Newspapers.com
. - ↑ "Beat The Indians". Buffalo Evening News. Buffalo, New York. November 27, 1896. p. 29. Retrieved March 10, 2022 – via Newspapers.com
. - ↑ "Brown 24, Carlisle 12". The Boston Daily Globe. Boston, Massachusetts. November 22, 1896. p. 5. Retrieved March 10, 2022 – via Newspapers.com
.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.