| 1894 Iowa Hawkeyes football | |
|---|---|
| Conference | Western Interstate University Football Association |
| Record | 4–4–1 (1–2 WIUFA) |
| Head coach |
|
| Home stadium | Iowa Field |
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Missouri + | 2 | – | 1 | – | 0 | 4 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nebraska + | 2 | – | 1 | – | 0 | 6 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kansas | 1 | – | 2 | – | 0 | 2 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Iowa | 1 | – | 2 | – | 0 | 4 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1894 Iowa Hawkeyes football team represented the University of Iowa during the 1894 college football season. It was the first Hawkeye team to play against in-state rival Iowa State. The Hawkeyes also played future Big Ten rivals Chicago and Wisconsin for the first time. The team's coach was Roger Sherman.
Schedule
| Date | Time | Opponent | Site | Result | Source |
|---|---|---|---|---|---|
| October 1 | Iowa Agricultural* | L 8–16 | [1] | ||
| October 13 | at Cornell (IA)* | Mount Vernon, IA | W 60–0 | [2] | |
| October 20 | at Augustana (IL)* | Rock Island, IL | W 34–0 | [3] | |
| October 27 | at Chicago* | T 18–18 | [4] | ||
| October 29 | at Wisconsin* | L 0–44 | [5] | ||
| November 3 | 3:00 p.m. | Kansas |
| W 14–12 | [6] |
| November 10 | Grinnell* |
| W 6–0 | [7] | |
| November 19 | at Missouri |
| L 6–32 | [8] | |
| November 29 | 3:00 p.m. | vs. Nebraska | L 0–36 | [9] | |
| |||||
References
- ↑ "Iowa A. C. Defeats Iowa 'Varsity". Chicago Tribune. October 2, 1894. p. 8. Retrieved October 12, 2022 – via Newspapers.com.
- ↑ "Football Scores". The Evening News. October 15, 1894. p. 1. Retrieved October 12, 2022 – via Newspapers.com.
- ↑ "Augustana Not Heavy Enough". The Inter Ocean. October 21, 1894. p. 10. Retrieved October 12, 2022 – via Newspapers.com.
- ↑ "Kicked Out A Tie". The Inter Ocean. October 28, 1894. p. 10. Retrieved October 12, 2022 – via Newspapers.com.
- ↑ "She Couldn't Score". Portage Daily Democrat. October 30, 1894. p. 1. Retrieved October 12, 2022 – via Newspapers.com.
- ↑ "Kansas Beaten". Kansas City Times. November 4, 1894. p. 2. Retrieved October 12, 2022 – via Newspapers.com.
- ↑ "The Varsity Wins". The Morning Democrat. November 11, 1894. p. 4. Retrieved October 12, 2022 – via Newspapers.com.
- ↑ "Missouris, 32; Iowas, 6". St. Louis Globe-Democrat. November 20, 1894. p. 4. Retrieved October 12, 2022 – via Newspapers.com.
- ↑ "Nebraskas, 36; Iowas, 0". St. Louis Globe-Democrat. November 30, 1894. p. 7. Retrieved October 12, 2022 – via Newspapers.com.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.