| 1887 Princeton Tigers football | |
|---|---|
| Conference | Independent |
| Record | 7–2 |
| Head coach |
|
| Captain | Woody Wagenhorst |
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yale | – | 9 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Penn State | – | 2 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Harvard | – | 10 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lafayette | – | 7 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Princeton | – | 7 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lehigh | – | 4 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Williams | – | 3 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Penn | – | 6 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wesleyan | – | 4 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tufts | – | 4 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Massachusetts | – | 2 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rutgers | – | 2 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bucknell | – | 0 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cornell | – | 0 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Franklin & Marshall | – | 0 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vermont | – | 0 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1887 Princeton Tigers football team represented Princeton University in the 1887 college football season. The team finished with a 7–2 record. The Tigers held their first nine opponents scoreless, winning those games by a combined 420 to 0 score. The team then lost the last two games of the season against Harvard and Yale.[1]
Schedule
| Date | Opponent | Site | Result | Attendance | Source |
|---|---|---|---|---|---|
| October 8 | Lafayette | W 47–0 | [2] | ||
| October 12 | at Rutgers |
| W 30–0 | [3] | |
| October 15 | Lehigh |
| W 80–0 | [4] | |
| October 19 | at Penn | Philadelphia, PA (rivalry) | W 57–0 | 3,000 | [5] |
| October 22 | Penn |
| W 48–0 | [6] | |
| October 29 | Wesleyan |
| W 69–0 | [7] | |
| November 5 | at Penn |
| W 95–0 | [8] | |
| November 12 | at Harvard | L 0–12 | [9] | ||
| November 19 | vs. Yale | L 0–12 | [10] |
References
- ↑ "1887 Princeton Tigers Schedule and Results". SR/College Football. Sports Reference LLC. Retrieved February 27, 2017.
- ↑ "Foot Ball at Princeton: The Lafayette Team Defeated in the Opening Game". The Brooklyn Daily Eagle. October 9, 1887. p. 9 – via Newspapers.com.
- ↑ "Princeton Defeats Rutgers". The New York Times. October 13, 1887. p. 1 – via Newspapers.com.
- ↑ "Princeton Easily Outkicks Lehigh". The Times (Philadelphia). October 16, 1887. p. 3 – via Newspapers.com.
- ↑ "College Foot Ball: Princeton Wins in the Game with the University". The Philadelphia Inquirer. October 20, 1887. p. 3 – via Newspapers.com.
- ↑ "Cold Weather Sport: The University Football Team Defeated at Princeton". The Times (Philadelphia). October 23, 1887. p. 2 – via Newspapers.com.
- ↑ "The Football One Sided: Wesleyan Pluck Futile Against Princeton Play". The New York Times. October 30, 1887. p. 2 – via Newspapers.com.
- ↑ "Princeton's Foot-Ball Victory: The Great Score of 95 to 0 With Pennsylvania". The Times (Philadelphia). November 6, 1887. p. 3 – via Newspapers.com.
- ↑ "Harvard Winning At Football". New York Daily Tribune. November 13, 1887. p. 16 – via Newspapers.com.
- ↑ "Yale Triumphs in the Mud". The Sun (New York). November 20, 1887. p. 11 – via Newspapers.com.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.