| 1887 Dartmouth football | |
|---|---|
| Conference | Eastern Intercollegiate Football Association |
| Record | 3–1–1 (2–1–1 EIFA) |
| Head coach |
|
| Captain | William Odlin |
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MIT $ | 4 | – | 0 | – | 0 | 5 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dartmouth | 2 | – | 1 | – | 1 | 3 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trinity (CT) | 2 | – | 2 | – | 0 | 3 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Amherst | 1 | – | 3 | – | 0 | 4 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stevens | 0 | – | 3 | – | 1 | 0 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1887 Dartmouth football team represented Dartmouth College as a member of the Eastern Intercollegiate Football Association (EIFA) during the 1887 college football season. Dartmouth compiled an overall record of 3–1–1 with a mark of 2–1–1 in EIFA play.
Schedule
| Date | Time | Opponent | Site | Result | Source |
|---|---|---|---|---|---|
| October 19 | at Tufts* | Medford, MA | W 52–0 | [1] | |
| October 25 | at Stevens |
| T 4–4 | [2][3] | |
| October 26 | 3:06 p.m. | at MIT | L 15–24 | [4] | |
| November 9 | Amherst | Hanover, NH | W 52–0 | [5] | |
| November 19 | 2:35 p.m. | Trinity (CT) | Hanover, NH | W 64–0 | [6] |
| |||||
References
- ↑ "Sporting News". Boston Evening Transcript. Boston, Massachusetts. October 20, 1887. p. 2. Retrieved March 20, 2022 – via Newspapers.com
. - ↑ "Dartmouth-Stevens Came Drawn". The Boston Daily Globe. Boston, Massachusetts. October 26, 1887. p. 5. Retrieved March 20, 2022 – via Newspapers.com
. - ↑ "Stevens and Dartmouth Tied". The New York Times. New York, New York. October 26, 1887. p. 8. Retrieved March 20, 2022 – via Newspapers.com
. - ↑ "Tech's Team Victorious". The Boston Daily Globe. Boston, Massachusetts. October 27, 1887. p. 8. Retrieved March 20, 2022 – via Newspapers.com
. - ↑ "College Sports". Boston Evening Transcript. Boston, Massachusetts. November 10, 1887. p. 2. Retrieved March 20, 2022 – via Newspapers.com
. - ↑ "Sixty-Four To Nothing". The Boston Sunday Globe. Boston, Massachusetts. November 20, 1887. p. 2. Retrieved March 20, 2022 – via Newspapers.com
.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.