| Personal information | |||
|---|---|---|---|
| Full name | Éder Ferreira Graminho | ||
| Date of birth | 5 April 1995 | ||
| Place of birth | Gurupi, Brazil | ||
| Height | 1.84 m (6 ft 1⁄2 in) | ||
| Position(s) | Centre back | ||
| Team information | |||
Current team | América Mineiro | ||
| Number | 33 | ||
| Youth career | |||
| 2009 | América Mineiro | ||
| 2010–2015 | Bahia | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2015–2017 | Bahia | 37 | (2) |
| 2018 | Novorizontino | 13 | (1) |
| 2018–2021 | Athletico Paranaense | 13 | (0) |
| 2019 | → Sport Recife (loan) | 11 | (0) |
| 2020–2021 | → Atlético Goianiense (loan) | 38 | (0) |
| 2021 | Atlético Goianiense | 41 | (1) |
| 2022– | América Mineiro | 41 | (1) |
| *Club domestic league appearances and goals, correct as of 16:09, 1 March 2023 (UTC) | |||
Éder Ferreira Graminho (born 5 April 1995), simply known as Éder, is a Brazilian footballer who currently plays as a central defender for América Mineiro.[1]
Career statistics
- As of 1 March 2023[2]
| Club | Season | League | State League | Cup | Continental | Other | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Bahia | 2015 | Série B | 0 | 0 | — | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2016 | 9 | 0 | 10 | 0 | 4 | 1 | — | 7[lower-alpha 1] | 0 | 30 | 1 | |||
| 2017 | Série A | 9 | 1 | 9 | 1 | 0 | 0 | — | 7[lower-alpha 1] | 0 | 25 | 2 | ||
| Subtotal | 18 | 1 | 19 | 1 | 5 | 1 | 0 | 0 | 14 | 0 | 56 | 3 | ||
| Novorizontino | 2018 | Série D | 0 | 0 | 13 | 1 | — | — | — | 13 | 1 | |||
| Athletico Paranaense | 2018 | Série A | 0 | 0 | — | — | — | — | 0 | 0 | ||||
| 2019 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | — | 13 | 0 | |||
| Subtotal | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | — | 13 | 0 | |||
| Sport Recife (loan) | 2019 | Série B | 11 | 0 | — | — | — | — | 11 | 0 | ||||
| Atlético Goianiense | 2020 | Série A | 32 | 0 | 6 | 0 | 4 | 0 | — | — | 42 | 0 | ||
| 2021 | 34 | 1 | 9 | 0 | 6 | 1 | 6[lower-alpha 2] | 0 | — | 55 | 2 | |||
| Subtotal | 66 | 1 | 15 | 0 | 10 | 1 | 6 | 0 | — | 97 | 2 | |||
| América Mineiro | 2022 | Série A | 33 | 0 | 5 | 1 | 5 | 1 | 9[lower-alpha 3] | 0 | — | 52 | 2 | |
| 2023 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | — | 3 | 0 | |||
| Subtotal | 33 | 0 | 8 | 1 | 5 | 1 | 9 | 0 | — | 55 | 2 | |||
| Career total | 128 | 2 | 68 | 3 | 20 | 3 | 15 | 0 | 14 | 0 | 245 | 8 | ||
- 1 2 Appearance(s) in Copa do Nordeste
- ↑ Appearance(s) in Copa Sudamericana
- ↑ Appearance(s) in Copa Libertadores
Honours
Bahia
Athletico Paranaense
Atlético Goianiense
References
- ↑ "Eder - Esporte Clube Bahia". Esporte Clube Bahia official site.
- ↑ Éder at Soccerway. Retrieved 10 March 2020.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.