| Personal information | |||
|---|---|---|---|
| Date of birth | 12 February 1999 | ||
| Place of birth | Budapest, Hungary | ||
| Height | 1.90 m (6 ft 3 in) | ||
| Position(s) | Goalkeeper | ||
| Team information | |||
Current team | Ferencváros | ||
| Number | 1 | ||
| Youth career | |||
| 2006–2016 | Ferencváros | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2016– | Ferencváros II | 24 | (0) |
| 2016– | Ferencváros | 1 | (0) |
| 2020–2022 | → Soroksár (loan) | 69 | (0) |
| 2022–2023 | → Kecskemét (loan) | 9 | (0) |
| International career‡ | |||
| 2014 | Hungary U-16 | 1 | (0) |
| 2015 | Hungary U-17 | 2 | (0) |
| 2016 | Hungary U-18 | 2 | (0) |
| 2019 | Hungary U-21 | 3 | (0) |
|
*Club domestic league appearances and goals, correct as of 8 October 2023 ‡ National team caps and goals, correct as of 14 November 2019 | |||
Ádám Varga (born 12 February 1999) is a Hungarian football player who plays for Ferencváros.
Career
Ferencváros
Varga signed his first professional contract with Ferencváros on 22 June 2015.[1] On 29 October 2023, he was in the starting lineup against Újpest in the 2023–24 Nemzeti Bajnokság I season.[2] After the match, Dejan Stanković, manager of Ferencváros, said that Varga was the best player against Újpest.[3]
Loan to Kecskemét
On 29 July 2022, Varga moved on a season-long loan to Kecskemét.[4]
Honours
Ferencvárosi TC
Club statistics
| Club | Season | League | Cup | Europe | Total | ||||
|---|---|---|---|---|---|---|---|---|---|
| Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Ferencváros II | |||||||||
| 2016–17 | 24 | 0 | – | – | – | – | 24 | 0 | |
| Total | 24 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | |
| Ferencváros | |||||||||
| 2016–17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2017–18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2018–19 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Total | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Soroksár | |||||||||
| 2019–20 | 16 | 0 | 0 | 0 | – | – | 16 | 0 | |
| 2020–21 | 26 | 0 | 1 | 0 | – | – | 27 | 0 | |
| 2021–22 | 28 | 0 | 0 | 0 | – | – | 28 | 0 | |
| Total | 70 | 0 | 1 | 0 | 0 | 0 | 71 | 0 | |
| Career Total | 95 | 0 | 1 | 0 | 0 | 0 | 96 | 0 | |
Updated to games played as of 15 May 2022.
References
- ↑ "FTC: övék a jövő – újabb három játékos írt alá a Fradihoz" (in Hungarian). Nemzeti Sport.
- ↑ nemzetisport.hu (29 October 2023). "FTC: Ötéves korom óta vagyok a Fradiban, a mesékben nincs ilyen – V". NSO.hu (in Hungarian). Retrieved 30 October 2023.
- ↑ nemzetisport.hu (29 October 2023). "NB I: Boldog vagyok Varga Ádám miatt, ízig-vérig fradista, igazi MV". NSO.hu (in Hungarian). Retrieved 30 October 2023.
- ↑ "Varga Ádám érkezik a kapuba" [Ádám Varga arrives at the goal] (in Hungarian). Kecskemét. 29 July 2022. Retrieved 13 March 2023.
- ↑ "Keserédes bajnokavatás – debreceni vereség után lett biztos az FTC-arany" (in Hungarian).
- ↑ "Kupagyőztes a bajnokcsapat – Gera döntötte el az MK-finálét" (in Hungarian).
- ↑ "A Fradié a Szuperkupa is – újra legyőzte a Vidit!" (in Hungarian).
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.