| Season | 1952–53 |
|---|---|
| Champions | Red Star (2nd title) |
| Relegated | Velež Napredak Kruševac |
| Matches played | 132 |
| Goals scored | 452 (3.42 per match) |
| Top goalscorer | Todor Živanović (17) |
← 1952 1953–54 → | |
Teams
Two clubs relegated at the end of the previous season were Rabotnički and Mačva. Teams promoted to the 1952–53 Yugoslav First League were Velež and Spartak.
| Team | Location | Federal Republic | Position in 1952 |
|---|---|---|---|
| BSK Belgrade | Belgrade | 5th | |
| Dinamo Zagreb | Zagreb | 4th | |
| Hajduk Split | Split | 1st | |
| Lokomotiva | Zagreb | 3rd | |
| Partizan | Belgrade | 6th | |
| Red Star | Belgrade | 2nd | |
| Sarajevo | Sarajevo | 9th | |
| Spartak | Subotica | — | |
| Vardar | Skopje | 7th | |
| Velež | Mostar | — | |
| Vojvodina | Novi Sad | 8th | |
| NK Zagreb | Zagreb | 10th | |
League table
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Relegation |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Red Star Belgrade (C) | 22 | 13 | 5 | 4 | 47 | 27 | +20 | 31 | |
| 2 | Hajduk Split | 22 | 11 | 7 | 4 | 49 | 35 | +14 | 29 | |
| 3 | Partizan | 22 | 11 | 3 | 8 | 58 | 36 | +22 | 25 | |
| 4 | Vojvodina | 22 | 10 | 4 | 8 | 37 | 36 | +1 | 24 | |
| 5 | BSK Belgrade | 22 | 9 | 5 | 8 | 34 | 37 | −3 | 23 | |
| 6 | Sarajevo | 22 | 9 | 4 | 9 | 39 | 33 | +6 | 22 | |
| 7 | Dinamo Zagreb | 22 | 8 | 6 | 8 | 32 | 30 | +2 | 22 | |
| 8 | Lokomotiva | 22 | 6 | 9 | 7 | 33 | 40 | −7 | 21 | |
| 9 | Vardar | 22 | 7 | 5 | 10 | 37 | 46 | −9 | 19 | |
| 10 | Spartak Subotica | 22 | 8 | 3 | 11 | 33 | 44 | −11 | 19 | |
| 11 | Velež (R) | 22 | 6 | 3 | 13 | 30 | 51 | −21 | 15 | Relegation to Yugoslav Second League |
| 12 | NK Zagreb (R) | 22 | 5 | 4 | 13 | 23 | 37 | −14 | 14 |
Source: rsssf.org
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.
(C) Champions; (R) Relegated
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.
(C) Champions; (R) Relegated
Results
Winning squad
Champions:
- RED STAR BELGRADE (coach: Bane Sekulić, replaced by Žarko Mihajlović)
players (league matches/league goals):
- Miljan Zeković (22/0)
- Todor Živanović (21/17)
- Branko Stanković (21/1)
- Predrag Đajić (21/1)
- Siniša Zlatković (21/0)
- Rajko Mitić (18/8)
- Tihomir Ognjanov (17/3)
- Milorad Diskić (17/0)
- Branislav Vukosavljević (13/8)
- Kosta Tomašević (9/3)
- Dimitrije Tadić (7/0)
- Jovan Cokić (6/2)
- Bela Palfi (6/1)
- Vasilije Šijaković (6/1)
- Ljuba Spajić (6/0)
- Dragoljub Župac (3/0)
- Milivoje Đurđević (2/0)
- Branko Nešović (1/0)
- Svetislav Milić (1/0)
- Miodrag Petrović (1/0)
- Miroslav Lazić (1/0)
Top scorers
| Rank | Player | Club | Goals |
|---|---|---|---|
| 1 | Red Star | 17 | |
| 2 | Vojvodina | 16 | |
| 3 | Partizan | 15 | |
| Partizan | |||
| 5 | Hajduk Split | 12 | |
| Lokomotiva | |||
| 7 | Hajduk Split | 11 | |
| Hajduk Split | |||
| 9 | Velež | 10 | |
| Sarajevo | |||
| Vardar |
See also
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.