| Personal information | |||
|---|---|---|---|
| Full name | Yousef Nasser Al-Sulaiman | ||
| Date of birth | 9 October 1990 | ||
| Place of birth | Kuwait City, Kuwait | ||
| Height | 1.87 m (6 ft 2 in) | ||
| Position(s) | Forward | ||
| Team information | |||
Current team | Kuwait SC | ||
| Number | 11 | ||
| Youth career | |||
| 2008–2009 | Kazma | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2009–2017 | Kazma | (44) | |
| 2013 | → Ajman (loan) | 16 | (2) |
| 2017–2018 | Al-Nahda | 9 | (6) |
| 2018–2019 | Qadsia | (8) | |
| 2019– | Kuwait SC | (37) | |
| International career‡ | |||
| 2006 | Kuwait U17 | 1 | (2) |
| 2009 | Kuwait U20 | 7 | (1) |
| 2009– | Kuwait | 105 | (49) |
|
*Club domestic league appearances and goals, correct as of 14 July 2023 ‡ National team caps and goals, correct as of 14 June 2022 | |||
Yousef Nasser Al-Sulaiman (Arabic: يوسف ناصر, born 9 October 1990) is a Kuwaiti professional footballer who plays as a forward for Kuwaiti Premier League club Qadsiya SC.[1]
International goals
- Scores and results list Kuwait's goal tally first.[2]
| No. | Date | Venue | Opponent | Score | Result | Competition |
|---|---|---|---|---|---|---|
| 1. | 10 October 2009 | Mokhtar El-Tetsh Stadium, Cairo | 2–1 | 2–1 | Friendly | |
| 2. | 6 January 2010 | Al Kuwait Sports Club Stadium, Kuwait City | 2–2 | 2–2 | 2011 AFC Asian Cup qualification | |
| 3. | 25 February 2010 | Tahnoun bin Mohammed Stadium, Al Ain | 3–1 | 4–1 | Friendly | |
| 4. | 3 September 2010 | Al-Sadaqua Walsalam Stadium, Kuwait City | 3–0 | 3–0 | ||
| 5. | 28 September 2010 | King Abdullah Stadium, Amman | 1–2 | 2–2 | 2010 WAFF Championship | |
| 6. | 3 October 2010 | 2–0 | 2–1 | |||
| 7. | 12 October 2010 | Jaber Al-Ahmad International Stadium, Kuwait City | 1–1 | 3–1 | Friendly | |
| 8. | 2–1 | |||||
| 9. | 14 November 2010 | Al Nahyan Stadium, Abu Dhabi | 1–0 | 9–1 | ||
| 10. | 22 November 2010 | 22 May Stadium, Aden | 1–0 | 1–0 | 2010 Gulf Cup of Nations | |
| 11. | 31 December 2010 | Suez Stadium, Suez | 1–0 | 4–0 | Friendly | |
| 12. | 2 July 2011 | Camille Chamoun Sports City Stadium, Beirut | 3–0 | 6–0 | ||
| 13. | 5–0 | |||||
| 14. | 6 July 2011 | 1–1 | 1–1 | |||
| 15. | 23 July 2011 | Mohammed Al-Hamad Stadium, Hawally | 1–0 | 3–0 | 2014 FIFA World Cup qualification | |
| 16. | 28 July 2011 | Rizal Memorial Stadium, Manila | 1–1 | 2–1 | ||
| 17. | 2 September 2011 | Tahnoun bin Mohammed Stadium, Al Ain | 1–0 | 3–2 | 2014 FIFA World Cup qualification | |
| 18. | 3–0 | |||||
| 19. | 14 December 2011 | Ahmed bin Ali Stadium, Al-Rayyan | 1–0 | 2–0 | 2011 Pan Arab Games | |
| 20. | 2–0 | |||||
| 21. | 8 December 2012 | Al-Sadaqua Walsalam Stadium, Kuwait City | 1–0 | 2–1 | 2012 WAFF Championship | |
| 22. | 14 December 2012 | 1–0 | 2–1 | |||
| 23. | 6 January 2013 | Khalifa Sports City Stadium, Isa Town | 1–0 | 2–0 | 2013 Gulf Cup of Nations | |
| 24. | 12 January 2013 | Bahrain National Stadium, Riffa | 1–0 | 1–0 | ||
| 25. | 9 October 2013 | King Abdullah Stadium, Amman | 1–1 | 1–1 | Friendly | |
| 26. | 15 October 2013 | Camille Chamoun Sports City Stadium, Beirut | 1–0 | 1–1 | 2015 AFC Asian Cup qualification | |
| 27. | 19 November 2013 | Al Kuwait Sports Club Stadium, Kuwait City | 1–0 | 3–1 | ||
| 28. | 3–1 | |||||
| 29. | 11 October 2014 | King Abdullah Stadium, Amman | 1–0 | 1–0 | Friendly | |
| 30. | 17 November 2014 | Prince Faisal bin Fahd Stadium, Riyadh | 1–2 | 2–2 | 2014 Gulf Cup of Nations | |
| 31. | 11 June 2015 | Saida Municipal Stadium, Sidon | 1–0 | 1–0 | 2018 FIFA World Cup qualification | |
| 32. | 3 September 2015 | Abdullah bin Khalifa Stadium, Doha | 1–0 | 9–0 | ||
| 33. | 3–0 | |||||
| 34. | 8 September 2015 | New Laos National Stadium, Vientiane | 1–0 | 2–0 | ||
| 35. | 11 May 2018 | Al Kuwait Sports Club Stadium, Kuwait City | 2–0 | 2–0 | Friendly | |
| 36. | 20 November 2018 | Ali Sabah Al-Salem Stadium, Al Farwaniyah | 1–2 | 1–2 | ||
| 37. | 25 March 2019 | Al-Ahmadi Stadium, Al-Ahmadi | 1–0 | 1–0 | ||
| 38. | 5 September 2019 | Al Kuwait Sports Club Stadium, Kuwait City | 1–0 | 7–0 | 2022 FIFA World Cup qualification | |
| 39. | 3–0 | |||||
| 40. | 14 November 2019 | Jaber Al-Ahmad International Stadium, Kuwait City | 1–0 | 9–0 | ||
| 41. | 5–0 | |||||
| 42. | 30 November 2019 | Abdullah bin Khalifa Stadium, Doha | 1–2 | 1–2 | 24th Arabian Gulf Cup | |
| 43. | 2 December 2019 | Khalifa International Stadium, Doha | 1–1 | 2–4 | ||
| 44. | 15 June 2021 | Jaber Al-Ahmad International Stadium, Kuwait City | 1–0 | 2–1 | 2022 FIFA World Cup qualification | |
| 45. | 2–1 | |||||
| 46. | 1 June 2022 | Al Nahyan Stadium, Abu Dhabi | 2–0 | 2–0 | Friendly | |
| 47. | 8 June 2022 | Jaber Al-Ahmad International Stadium, Kuwait City | 1–0 | 1–2 | 2023 AFC Asian Cup qualification | |
| 48. | 11 June 2022 | 2–0 | 4–1 | |||
| 49. | 3–0 |
Honours
Kazma SC
- Kuwait Emir Cup (1): 2011
- Kuwait Federation Cup (1): 2015–16
Kuwait SC
- Kuwait Premier League (3): 2019–20, 2021–22, 2022–23
- Kuwait Emir Cup (2): 2020–21, 2022–23
- Kuwait Crown Prince Cup (1): 2020–21
- Kuwait Super Cup (2): 2020, 2022
Kuwait
- WAFF Championship (1): 2010
- Gulf Cup of Nations (1): 2010
References
- ↑ "الأزرق هزم رديف رومانيا بهدفين للمتألق يوسف ناصر". Al Seyassah. 1 January 2010. Retrieved 28 October 2010.
- ↑ "Yousef Naser Al-Sulaiman". National-Football-Teams.com. Retrieved 19 November 2013.
External links
- Yousef Nasser at National-Football-Teams.com
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.