![]() | |||
| Nickname(s) | Die Schmetterlinge (The butterflies).[1] Die Adler (The Eagles) Die Mannschaft (The Team) | ||
|---|---|---|---|
| Association | Deutscher Volleyball-Verband | ||
| Confederation | CEV | ||
| Head coach | Vital Heynen | ||
| FIVB ranking | 11 (as of 31 July 2023) | ||
| Uniforms | |||
| |||
| Summer Olympics | |||
| Appearances | 8[lower-alpha 1] (First in 1972) | ||
| Best result | |||
| World Championship | |||
| Appearances | 16[lower-alpha 2] (First in 1956) | ||
| Best result | 4th place (1974 (GDR), 1986 (GDR)) | ||
| World Cup | |||
| Appearances | 3[lower-alpha 3] (First in 1989) | ||
| Best result | 6th place (1989 (GDR), 2011) | ||
| European Championship | |||
| Appearances | 26[lower-alpha 4] (First in 1958) | ||
| Best result | |||
| www.volleyball-verband.de (in German) | |||
Honours | |||
The Germany women's national volleyball team is the national volleyball team of Germany. It is governed by the Deutscher Volleyball-Verband (DVV).

Germany women's national volleyball team at the Olympic Games 2004
Team record
Olympic Games results
Champions Runners-up Third place Fourth place
| Summer Olympics record | ||||||||
|---|---|---|---|---|---|---|---|---|
| Year | Team | Position | Pld | W | L | SW | SL | Squad |
| Did not qualify | ||||||||
| West Germany | 8th | 5 | 0 | 5 | 0 | 15 | Squad | |
| East Germany | 6th | 5 | 1 | 4 | 8 | 14 | Squad | |
| East Germany | 5 | 3 | 2 | 11 | 11 | Squad | ||
| West Germany | 6th | 5 | 2 | 3 | 6 | 9 | Squad | |
| East Germany | 5th | 5 | 3 | 2 | 10 | 10 | Squad | |
| Did not qualify | ||||||||
| 8th | 8 | 2 | 6 | 10 | 18 | Squad | ||
| 6th | 8 | 3 | 5 | 12 | 17 | Squad | ||
| 9th | 5 | 2 | 3 | 7 | 11 | Squad | ||
| Did not qualify | ||||||||
| Future event | ||||||||
| Total | 0 Title | 8/15 | 46 | 16 | 30 | 64 | 105 | |
World Championship
Champions Runners Up Third Place Fourth Place
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| World Championship record AS | |||||||
|---|---|---|---|---|---|---|---|
| Year | Round | Position | Pld | W | L | SW | SL |
| 5th Place | |||||||
| 13th Place | |||||||
| 10th Place | |||||||
| 11th Place | |||||||
| 7th Place | |||||||
| 9th Place | |||||||
| 11th Place | |||||||
| 14th Place | |||||||
| Total | 0 Titles | 8/8 | |||||
World Grand Prix
Champions Runners Up Third Place Fourth Place
| World Grand Prix record | |||||||
|---|---|---|---|---|---|---|---|
| Year | Round | Position | Pld | W | L | SW | SL |
| 8th Place | 9 | 1 | 8 | 7 | 26 | ||
| 10th Place | 9 | 1 | 8 | 5 | 25 | ||
| 8th Place | 12 | 0 | 12 | 2 | 36 | ||
| Did not participate | |||||||
| 8th Place | 13 | 1 | 12 | 9 | 38 | ||
| Semi-finals | Third Place | 12 | 6 | 6 | 20 | 20 | |
| 7th Place | 5 | 2 | 3 | 10 | 11 | ||
| 6th Place | 12 | 5 | 7 | 20 | 27 | ||
| 10th Place | 9 | 1 | 8 | 7 | 26 | ||
| Did not qualify | |||||||
| 8th Place | 9 | 4 | 5 | 16 | 16 | ||
| Semi-finals | Third Place | 14 | 7 | 7 | 29 | 26 | |
| 9th Place | 9 | 2 | 7 | 12 | 22 | ||
| 13th Place | 9 | 2 | 7 | 10 | 22 | ||
| 7th Place | 9 | 6 | 3 | 20 | 11 | ||
| 11th Place | 9 | 4 | 5 | 21 | 17 | ||
| 10th Place | 9 | 4 | 5 | 16 | 18 | ||
| 7th Place | 9 | 4 | 5 | 15 | 17 | ||
| 12th place | 9 | 0 | 9 | 4 | 27 | ||
| 15th place | 11 | 9 | 2 | 30 | 10 | ||
| Total | 0 Titles | 18/25 | 178 | 59 | 119 | 253 | 395 |
FIVB Nations League
Champions Runners-up Third place Fourth place
| Nations League record | ||||||||
|---|---|---|---|---|---|---|---|---|
| Year | Round | Position | GP | MW | ML | SW | SL | Squad |
| Preliminary Round | 11th | 15 | 5 | 10 | 23 | 35 | Squad | |
| Preliminary Round | 10th | 15 | 7 | 8 | 24 | 29 | Squad | |
| Preliminary Round | 10th | 15 | 5 | 10 | 22 | 32 | Squad | |
| Preliminary Round | 10th | 12 | 4 | 8 | 20 | 27 | Squad | |
| Quarterfinals | 8th | 13 | 7 | 6 | 27 | 26 | Squad | |
| Total | Qualified: | 5/5 | 70 | 28 | 42 | 116 | 149 | |
FIVB Volleyball World Cup
- East Germany
- 1989 — 5th Place
- Germany
European Championship
Champions Runners Up Third Place Fourth Place
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| European Championship record AS | |||||||
|---|---|---|---|---|---|---|---|
| Year | Round | Position | Pld | W | L | SW | SL |
| Semi-finals | Third Place | ||||||
| 5th Place | |||||||
| Semi-finals | 4th Place | ||||||
| 9/10th Place | |||||||
| Semi-finals | 4th Place | ||||||
| 9th Place | |||||||
| Semi-finals | Third Place | ||||||
| 11th Place | |||||||
| 6th Place | |||||||
| Semi-finals | 4th Place | ||||||
| Final Round | Runners Up | ||||||
| Final Round | Runners Up | ||||||
| Quarterfinals | 5th Place | 5 | 3 | 2 | 11 | 7 | |
| Quarterfinals | 8th Place | 5 | 2 | 3 | 9 | 12 | |
| Quarterfinals | 6th Place | 7 | 6 | 1 | 20 | 7 | |
| Round of 16 | 11th Place | 6 | 4 | 2 | 14 | 9 | |
| Round of 16 | 12th Place | 6 | 2 | 4 | 9 | 13 | |
| Total | 0 Titles | 14/30 | |||||
Team
Current squad
The following is the German roster in the 2018 World Championship.[2]
Head coach: Felix Koslowski
| No. | Name | Date of birth | Height | Weight | Spike | Block | 2017–18 club |
|---|---|---|---|---|---|---|---|
| 1 | Lenka Dürr | 10 December 1990 | 1.71 m (5 ft 7 in) | 59 kg (130 lb) | 280 cm (110 in) | 270 cm (110 in) | |
| 2 | Pia Kästner | 29 June 1998 | 1.82 m (6 ft 0 in) | 68 kg (150 lb) | 297 cm (117 in) | 286 cm (113 in) | |
| 3 | Denise Hanke | 31 August 1989 | 1.79 m (5 ft 10 in) | 58 kg (128 lb) | 284 cm (112 in) | 272 cm (107 in) | |
| 4 | Maren Brinker (c) | 10 July 1986 | 1.84 m (6 ft 0 in) | 68 kg (150 lb) | 303 cm (119 in) | 295 cm (116 in) | |
| 5 | Jana Franziska Poll | 7 May 1988 | 1.85 m (6 ft 1 in) | 69 kg (152 lb) | 310 cm (120 in) | 290 cm (110 in) | |
| 6 | Jennifer Janiska | 5 April 1994 | 1.84 m (6 ft 0 in) | 58 kg (128 lb) | 298 cm (117 in) | 288 cm (113 in) | |
| 8 | Kimberly Drewniok | 11 August 1997 | 1.88 m (6 ft 2 in) | 73 kg (161 lb) | 311 cm (122 in) | 298 cm (117 in) | |
| 10 | Lena Stigrot | 20 December 1994 | 1.84 m (6 ft 0 in) | 68 kg (150 lb) | 303 cm (119 in) | 295 cm (116 in) | |
| 11 | Louisa Lippmann | 23 September 1994 | 1.91 m (6 ft 3 in) | 78 kg (172 lb) | 319 cm (126 in) | 312 cm (123 in) | |
| 14 | Marie Schölzel | 1 August 1997 | 1.88 m (6 ft 2 in) | 66 kg (146 lb) | 307 cm (121 in) | 299 cm (118 in) | |
| 15 | Barbara Roxana Wezorke | 12 April 1993 | 1.85 m (6 ft 1 in) | 75 kg (165 lb) | 305 cm (120 in) | 290 cm (110 in) | |
| 17 | Anna Pogany | 21 July 1994 | 1.70 m (5 ft 7 in) | 60 kg (130 lb) | 280 cm (110 in) | 270 cm (110 in) | |
| 21 | Ivana Vanjak | 30 May 1995 | 1.93 m (6 ft 4 in) | 70 kg (150 lb) | 315 cm (124 in) | 306 cm (120 in) | |
| 22 | Lisa Gründing | 2 December 1991 | 1.86 m (6 ft 1 in) | 68 kg (150 lb) | 303 cm (119 in) | 291 cm (115 in) |

Fans in Euro Championship 2013
Managers
| GERMANY TEAM MANAGERS SINCE 1990 |
FROM | TO |
|---|---|---|
| 1990 | 1998 | |
| 1998 | 1999 | |
| 1999 | 2006 | |
| 2006 | 2015 | |
| 2015 | 2015 | |
| 2016 | --- |
| WEST GERMANY TEAM MANAGERS | FROM | TO |
|---|---|---|
| 1956 | 1971 | |
| 1971 | 1981 | |
| 1981 | 1989 | |
| 1989 | 1990 |
| EAST GERMANY TEAM MANAGERS | FROM | TO |
|---|---|---|
| Fritz Döring | 1951 | 1953 |
| Egon Saurer | 1954 | 1966 |
| Harry Einert | 1967 | 1970 |
| Wolfgang Kipf | 1971 | 1972 |
| Dieter Grund | 1973 | 1984 |
| Gerhard Fidelak | 1984 | 1984 |
| Wolfgang Küllmer | 1985 | 1985 |
| Siegfried Köhler | 1985 | 1987 |
| Eckehard Bonnke | 1989 | 1989 |
| Siegfried Köhler | 1989 | 1990 |
| Volker Spiegel | 1990 | 1990 |
Notes
- ↑ by Germany national team, East Germany national team and West Germany national team
- ↑ by Germany national team, East Germany national team and West Germany national team
- ↑ by Germany national team and East Germany national team
- ↑ by Germany national team, East Germany national team and West Germany national team
References
- ↑ "Die Schmetterlinge". Archived from the original on 1 November 2009. Retrieved 18 October 2015.
- ↑ "Germany Team Roster". FIVB. Retrieved 29 September 2018.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
