![]() | |||
| Association | Hockey Wales | ||
|---|---|---|---|
| Confederation | European Hockey Federation | ||
| Head Coach | Daniel Newcombe | ||
| Assistant coach(es) | Ian Haley Martin Schouten | ||
| Manager | Will Packer | ||
| Captain | Lewis Prosser Rupert Shipperley | ||
| |||
| FIH ranking | |||
| Current | 18 | ||
| Olympic Games | |||
| Appearances | 1 (first in 1908) | ||
| Best result | 3rd (1908) | ||
| World Cup | |||
| Appearances | 1 (first in 2023) | ||
| Best result | 11th (2023) | ||
| EuroHockey Championship | |||
| Appearances | 10 (first in 1970) | ||
| Best result | 6th (1978, 1999, 2019) | ||
The Wales men's national field hockey team represents Wales in men's international field hockey competitions.[2]
Wales participated once in the Summer Olympics, the first edition and they won the bronze medal. Since then they participate in the Olympics as a part of the Great Britain squad. In 2021, they qualified for their first ever World Cup in 2023.[3]
Tournament history
Summer Olympics

Welsh Hockey Team vs Scotland, 1911.
- 1908 –

World Cup
- 2023 – 11th place
Commonwealth Games
EuroHockey Championship
Hockey World League
EuroHockey Championship II
EuroHockey Championship III
- 2015 –

Players
Current squad
Squad for the 2023 Men's FIH Hockey World Cup.[4][5]
Head coach: Daniel Newcombe
| No. | Pos. | Player | Date of birth (age) | Caps | Club |
|---|---|---|---|---|---|
| 3 | DF | Daniel Kyriakides | 21 March 1995 | 107 | |
| 4 | DF | Ioan Wall | 28 April 1999 | 52 | |
| 6 | DF | Jacob Draper | 24 July 1998 | 68 | |
| 8 | MF | Lewis Prosser (Captain) | 13 June 1989 | 175 | |
| 9 | MF | Rupert Shipperley (Captain) | 21 November 1992 | 93 | |
| 10 | DF | Rhodri Furlong | 18 October 1995 | 69 | |
| 11 | FW | James Carson | 29 April 1994 | 95 | |
| 12 | DF | Steve Kelly | 12 May 1992 | 73 | |
| 15 | MF | Rhys Bradshaw | 19 September 2000 | 43 | |
| 18 | DF | Gareth Furlong | 10 May 1992 | 138 | |
| 23 | FW | Jack Pritchard | 14 August 1993 | 8 | |
| 24 | DF | Hywel Jones | 9 July 1997 | 48 | |
| 25 | FW | Ben Francis | 20 March 1996 | 89 | |
| 26 | FW | Luke Hawker (Captain) | 29 December 1989 | 113 | |
| 31 | MF | Gareth Griffiths | 13 March 1999 | 14 | |
| 33 | GK | Rhys Payne | 7 June 2001 | 2 | |
| 35 | MF | Fred Newbold | 29 March 2001 | 7 | |
| 50 | GK | Toby Reynolds-Cotterill | 6 August 1997 | 12 | |
Recent call-ups
The following players have been called up for the national team in the last 12 months.
| Pos. | Player | Date of birth (age) | Caps | Club | Latest call-up |
|---|---|---|---|---|---|
| GK | Ieuan Tranter | 7 November 1994 | 28 | 2022 4 Nations Tournament Glasgow | |
| FW | Jolyon Morgan | 9 March 1999 | 23 | 2022 4 Nations Tournament Glasgow | |
| FW | Jack Pritchard | 4 August 1993 | 8 | 2022 4 Nations Tournament Glasgow | |
| MF | Fred Newbold | 29 March 2001 | 4 | 2021 European World Cup Qualifier | |
| DF | Edward Evans | 15 January 1996 | 13 | v. | |
| GK | James Fortnam | 18 May 1990 | 46 | v. | |
| GK | Rhys Payne | 7 June 2001 | 1 | v. |
See also
References
- ↑ "FIH Outdoor World Hockey Rankings". FIH. 2 December 2023. Retrieved 2 December 2023.
- ↑ "Hockey Wales". Retrieved 7 November 2014.
- ↑ "Wales reach Hockey World Cup for first time". bbc.co.uk. BBC. 23 October 2021. Retrieved 25 October 2021.
- ↑ "Debutants Wales name Hockey World Cup squad". BBC Sport. Retrieved 31 December 2022.
- ↑ "Team Roster Wales". tms.fih.ch. 13 January 2023. p. 16. Retrieved 13 January 2023.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
