| Association | Uzbekistan Football Federation | ||
|---|---|---|---|
| Confederation | AFC (Asia) | ||
| Sub-confederation | CAFA (Central Asia) | ||
| FIFA code | UZB | ||
| |||
| First international | |||
(India; 20 April 2002) | |||
| Biggest win | |||
(Bishkek, Kyrgyzstan; 24 October 2018) | |||
| Biggest defeat | |||
(Nanjing, China; 18 August 2015) | |||
| AFC U-20 Women's Asian Cup | |||
| Appearances | 4 (first in 2002) | ||
| Best result | Group stage (2002, 2004, 2015, 2017) | ||
| CAFA U-20 Women's Championship | |||
| Appearances | 1 (first in 2021) | ||
| Best result | Champions (2021) | ||
The Uzbekistan women's national under-20 football team represents Uzbekistan in international football competitions at the qualifications of AFC U-19 Women's Championship and possible final tournaments if they qualify, as well as any other under-19 women's international football tournaments. It is governed by the Uzbekistan Football Federation.
Results and fixtures
The following is a list of match results in the last 12 months, as well as any future matches that have been scheduled.
- Legend
Win Draw Lose Fixture
2022
| 2 September 2022 Friendly | Uzbekistan | 0–1 | | Tashkent, Uzbekistan |
| --:-- UTC+3 | Report | Yauzrezava |
| 5 September 2022 Friendly | Uzbekistan | 1–5 | | Tashkent, Uzbekistan |
| --:-- UTC+3 | Rustullayeva |
Report |
|
2023
| 17 February 2023 2023 JFA Women's U-20 Trio Tournament | Iran | 1–1 | | Amman, Jordan |
| --:-- | Zolfi |
Turgunova |
| 19 February 2023 2023 JFA Women's U-20 Trio Tournament | Jordan | 1–0 | | Amman, Jordan |
| --:-- |
| 8 March 2023 Friendly | Thailand | 2–0 | | Thailand |
| --:-- UTC+7 |
| 10 March 2023 Friendly | Uzbekistan | 0–3 | | Thailand |
| --:-- UTC+7 |
| 12 March 2023 Friendly | Tajikistan | 0–5 | | Thailand |
| --:-- UTC+7 |
Players
Current squad
- The following players were called up for the 2023 JFA Women's U-20 Trio Tournament matches.[1]
- Match dates: 17 and 19 February 2023
- Opposition:
Iran and
Jordan
| No. | Pos. | Player | Date of birth (age) | Club | ||
|---|---|---|---|---|---|---|
| GK | Fotima Bakhriddinova | 5 September 2004 | ||||
| GK | Darya Teleshova | 6 February 2004 | ||||
| GK | Zakhro Anorboeva | 28 November 2003 | ||||
| DF | Sevinch Rakhmatullaeva | 16 March 2005 | ||||
| DF | Sevinch Kuchkorova | 30 November 2003 | ||||
| DF | Sabina Zarubina | 4 February 2005 | ||||
| DF | Makhzuna Abdukarimova | 19 January 2005 | ||||
| DF | Zukhra Tursunalieva | 7 April 2004 | ||||
| DF | Madina Shovkatova | 28 November 2003 | ||||
| MF | Alina Almatova | 8 February 2005 | ||||
| MF | Aygerim Otenazarova | 12 February 2004 | ||||
| MF | Rukhsona Saidabbosova | 30 January 2006 | ||||
| MF | Etibor Shodieva | 30 November 2006 | ||||
| MF | Rukhshona Olimjonova | 28 November 2005 | ||||
| FW | Leyla Rustullaeva | 14 August 2006 | ||||
| FW | Oydinoy Turgunova | 15 March 2006 | ||||
| FW | Umida Khatamova | 15 June 2004 | ||||
| FW | Leyla Oraniyazova | 18 October 2004 | ||||
| FW | Diyora Bakhtiyarova | 29 August 2007 | ||||
| FW | Asalkhon Aminjonova | 22 November 2003 | ||||
| FW | Mekhribon Egamberdieva | 9 October 2007 | ||||
| FW | Sevara Ruzieva | 16 February 2004 | ||||
| FW | Madinabonu Ergashalieva | 7 April 2004 | ||||
Competitive record
AFC U-20 Women's Asian Cup
| AFC U-20 Women's Asian Cup record | Qualification record | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Round | Position | Pld | W | D* | L | GS | GA | GD | Pld | W | D* | L | GS | GA | GD | |
| Group stage | 10th | 3 | 0 | 0 | 3 | 1 | 18 | −19 | No qualifying round | ||||||||
| Group stage | 11th | 3 | 1 | 0 | 2 | 4 | 19 | −15 | |||||||||
| Did not qualify | 2 | 1 | 1 | 0 | 4 | 2 | +2 | ||||||||||
| Did not Enter | Did not Enter | ||||||||||||||||
| Did not qualify | 6 | 3 | 1 | 2 | 13 | 9 | +4 | ||||||||||
| 5 | 1 | 1 | 3 | 3 | 6 | −3 | |||||||||||
| Group stage | 7th | 3 | 0 | 0 | 3 | 0 | 17 | −17 | 3 | 3 | 0 | 0 | 12 | 0 | +12 | ||
| Group stage | 6th | 3 | 0 | 1 | 2 | 2 | 6 | −4 | 3 | 3 | 0 | 0 | 7 | 0 | +7 | ||
| Did not qualify | 7 | 5 | 0 | 2 | 39 | 7 | +32 | ||||||||||
| Qualified | Qualified as Hosts | ||||||||||||||||
| Appearances | 5/9 | 6th | 12 | 1 | 1 | 10 | 7 | 60 | −53 | 26 | 16 | 3 | 7 | 78 | 24 | +54 | |
CAFA U-20 Women's Championship
| CAFA U-20 Women's Championship record | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Year | Round | Position | Pld | W | D* | L | GS | GA | GD |
| Round-robin | 1st | 4 | 3 | 1 | 0 | 23 | 4 | +19 | |
| Appearances | 1/1 | 1st | 4 | 3 | 1 | 0 | 23 | 4 | +19 |
See also
References
- ↑ "Uzbekistan U20 women's national team will participate in the international friendly tournament "Trio Tournament"" (in Uzbek). Uzbekistan Football Association. 6 February 2023. Retrieved 6 February 2023.
External links
- Official website (in English)
- FIFA profile (in English)
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.